DS DS 4 : Prices & Specs
The plug-in hybrid DS 7 E-TENSE SUV offers up to 43 miles of electric range and plenty of luxurious touches, but it's quite expensive
Go toDS DS 4 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Trocadero 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £40,350 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Elegance 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £40,800 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Cross Trocadero 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £40,950 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Performance Line 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £40,965 | ||
1.6 E-TENSE Performance Line 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £43,490 | ||
1.6 E-TENSE Performance Line 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £44,190 | ||
1.6 E-TENSE 4X4 Performance Line 5dr EAT8 | Hybrid Petrol | 37 g/km | 5.9 | 149 mph | £46,550 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Performance Line Nav 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £40,965 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Performance Line + 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £41,850 | ||
1.6 E-TENSE Performance Line + 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £46,500 | ||
1.6 E-TENSE Performance Line + 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £46,590 | ||
1.6 E-TENSE Performance Line + 4dr EAT8 | Hybrid Petrol | Not Available g/km | 8.3 | 149 mph | £46,800 | |
1.6 E-TENSE 4X4 Performance Line + 5dr EAT8 | Hybrid Petrol | 5.9 | 146 mph | £51,970 | ||
1.6 E-TENSE 4X4 Performance Line + 5dr EAT8 | Hybrid Petrol | 37 g/km | 5.9 | 149 mph | £52,180 | |
1.6 E-TENSE 250 Performance Line + 4dr EAT8 | Hybrid Petrol | Not Available g/km | 8.1 | 149 mph | £53,490 | |
1.6 E-TENSE 4X4 360 Performance Line + 5dr EAT8 | Hybrid Petrol | 5.6 | 146 mph | £55,850 | ||
1.6 E-TENSE 4X4 Performance Line + 4dr EAT8 | Hybrid Petrol | Not Available g/km | 5.6 | 155 mph | £62,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE La Premiere 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £43,100 | ||
1.6 E-TENSE 4X4 360 La Premiere 5dr EAT8 | Hybrid Petrol | 5.6 | 146 mph | £63,730 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Rivoli 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £43,325 | ||
1.6 E-TENSE Rivoli 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £47,540 | ||
1.6 E-TENSE Rivoli 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £47,680 | ||
1.6 E-TENSE 4X4 Rivoli 5dr EAT8 | Hybrid Petrol | 37 g/km | 5.9 | 149 mph | £53,130 | |
1.6 E-TENSE 4X4 Rivoli 5dr EAT8 | Hybrid Petrol | 5.9 | 146 mph | £53,150 | ||
1.6 E-TENSE 4X4 360 Rivoli 5dr EAT8 | Hybrid Petrol | 5.6 | 146 mph | £57,580 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Cross Rivoli 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £44,450 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Esprit de Voyage 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £45,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Prestige 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £45,600 | ||
1.6 E-TENSE 4X4 Prestige 5dr EAT8 | Hybrid Petrol | 37 g/km | 5.9 | 149 mph | £51,190 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Opera 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £47,265 | ||
1.6 E-TENSE Opera 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £51,230 | ||
1.6 E-TENSE Opera 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £52,730 | ||
1.6 E-TENSE 4X4 Opera 5dr EAT8 | Hybrid Petrol | 37 g/km | 5.9 | 149 mph | £56,230 | |
1.6 E-TENSE 4X4 Opera 5dr EAT8 | Hybrid Petrol | 5.9 | 146 mph | £57,610 | ||
1.6 E-TENSE 4X4 360 Opera 5dr EAT8 | Hybrid Petrol | 5.6 | 146 mph | £61,490 | ||
1.6 E-TENSE 250 Opera 4dr EAT8 | Hybrid Petrol | Not Available g/km | 8.1 | 149 mph | £65,390 | |
1.6 E-TENSE 4X4 Opera 4dr EAT8 | Hybrid Petrol | Not Available g/km | 5.6 | 155 mph | £74,205 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Performance Line + 5dr EAT8 [Pan Roof] | Hybrid Petrol | 8.9 | 140 mph | £48,300 | ||
1.6 E-TENSE 4X4 Performance Line + 5dr EAT8 [Pan] | Hybrid Petrol | 5.9 | 146 mph | £53,770 | ||
1.6 E-TENSE 4X4 360 Perform Line + 5dr EAT8 [Pan] | Hybrid Petrol | 5.6 | 146 mph | £57,650 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Cross Opera 5dr EAT8 | Hybrid Petrol | 7.7 | 145 mph | £48,450 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Ultra Prestige 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £48,700 | ||
1.6 E-TENSE 4X4 Ultra Prestige 5dr EAT8 | Hybrid Petrol | 37 g/km | 5.9 | 149 mph | £54,290 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Rivoli 5dr EAT8 [Pan Roof] | Hybrid Petrol | 8.9 | 140 mph | £50,070 | ||
1.6 E-TENSE 4X4 Rivoli 5dr EAT8 [Pan Roof] | Hybrid Petrol | 5.9 | 146 mph | £54,950 | ||
1.6 E-TENSE 4X4 360 Rivoli 5dr EAT8 [Pan Roof] | Hybrid Petrol | 5.6 | 146 mph | £57,580 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Esprit de Voyage 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £50,440 | ||
1.6 E-TENSE 4X4 Esprit de Voyage 5dr EAT8 | Hybrid Petrol | 5.9 | 146 mph | £55,320 | ||
1.6 E-TENSE 4X4 Esprit De Voyage 4dr EAT8 | Hybrid Petrol | Not Available g/km | 5.6 | 155 mph | £75,205 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Rivoli + 4dr EAT8 | Hybrid Petrol | Not Available g/km | 8.3 | 149 mph | £50,490 | |
1.6 E-TENSE 250 Rivoli + 4dr EAT8 | Hybrid Petrol | Not Available g/km | 8.1 | 149 mph | £56,790 | |
1.6 E-TENSE 4X4 Rivoli + 4dr EAT8 | Hybrid Petrol | Not Available g/km | 5.6 | 155 mph | £65,405 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.6 E-TENSE Louvre 5dr EAT8 | Hybrid Petrol | 8.9 | 140 mph | £52,730 |
Most Popular
Jaguar Type 00 finally revealed – dramatic concept maps out British brand’s luxury electric future
Jaguar Type 00 finally revealed – dramatic concept maps out British brand’s luxury electric future
Jaguar has revealed the concept car on which its 'reimagining' as a super luxury electric carmaker is based
3 Dec 2024
EV Deal of the Day: sharp-looking MG4 EV for £187 per month
EV Deal of the Day: sharp-looking MG4 EV for £187 per month
The MG4 EV is an impressive all-electric family hatchback, offering a decent range, plenty of tech and useful practicality
26 Nov 2024
Top 10 best hybrid family cars 2024
Top 10 best hybrid family cars 2024
If you’re not ready to go fully electric yet, you should consider one of these: the best hybrid family cars to buy in the UK right now
22 Nov 2024