Toyota Yaris Hatchback 1.5 Hybrid Dynamic 5dr CVT [City Pack/Bi-tone]
The Toyota Yaris Hybrid is economical, spacious and easy to live with, but also pricey, unexciting to drive and occasionally noisy
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Transmission | Auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1490 |
| Trim | Dyn City/Bi-tone |
| Price | £24,980 |
| Battery Capacity | 0.9 |
| Engine Power - BHP | 116 |
| Acceleration | 9.7 |
| Top Speed | 109 mph |
| WLTP - MPG - Comb | 65.7 |
| WLTP - CO2 (g/km) - Comb | 98 |
| Length | 3940 mm |
| Width | 1745 mm |
| Height | 1500 mm |
| Luggage Capacity (Seats Up) | 270 l |
| Minimum Kerbweight | 1090 kg |
Driver Convenience
- Adaptive cruise control
- Adjustable speed limit with speed warning
- Bluetooth connectivity
- Colour binocular inspired displays with digital speedometer
- E-call
- Electric power steering
- Hybrid energy display
- Multi information display switches on steering wheel
- Reversing camera
- Smartphone integration with Apple CarPlay and Android auto
Engine/Drivetrain/Suspension
- Vehicle Stability Control (VSC)
Entertainment
- 8" Multimedia display touch screen
- JBL Premium sound system with 8 speakers
- Toyota Touch 2 with DAB
- USB connection
Exterior Features
- Acoustic windscreen glass
- Automatic headlights
- Automatic windscreen wipers with rain sensor
- Black contrasting colour door mirrors
- Electric adjustable heated door mirrors
- Follow me home headlights
- Front auto power windows with anti jam protection
- Full LED rear lights
- LED daytime running lights
- LED front fog lights
- LED Headlights
- LED High mounted stop lamp
- Painted front grille
- Pearlescent bi-tone paint
- Rear auto power windows with anti jam protection
- Rear privacy glass
- Rear side wing doors
- Rear spoiler
- Rear wiper
- Shark fin antenna
- Turning signal integrated indicators in door mirrors
Interior Features
- 3 adjustable rear headrests
- 3 seat bench in 2nd row
- 3 spoke leather steering wheel
- 60/40 split folding rear seat
- Active headrests
- Adjustable boot height
- Coat hooks in rear grab handles
- Cup holders (2 front & door)
- Data Communication Module (DCM) connected services
- Dual zone automatic air conditioning
- Fabric seat with partial synthetic leather upholstery
- Front armrest
- Front sport seats
- Glovebox
- Height adjustable driver's seat
- Height adjustable passenger seat
- Isofix seat fixing
- Leather gearshift
- Map pockets on the backs of the front seats
- Pollen filter
- Shopping bag hooks
- Single front passenger seat
- Tilt/telescopic steering column
Packs
- City pack - Yaris
Passive Safety
- 3 point seatbelts on all rear seats
- ABS+EBD+Brake assist
- Electronic parking brake
- Emergency brake light system (EBS)
- Front passenger airbag on/off switch
- Front seatbelt reminder
- Hill start assist control (HAC)
- Rear child proof door locks
- Rear seat belt reminder
- Supplemental Restraint System (SRS) 8 airbags: Driver & passenger's airbags, dual side curtain airbags, side impact airbags, front centre airbag
- Toyota Safety Sense 2, Precollison + Night time Pedestrian & Cyclist Detection, Lane Trace Assist, Auto High Beam, Intelligent ACC & Road Sign Assist
- Tyre pressure warning system
Security
- Alarm/immobiliser
- Keyless smart entry with push button start
- Remote powered central double locking doors
Trim
- Piano black interior trim
- Soft touch instrument panel
Wheels
- Space saver spare wheel
Electric Vehicle Data
| Battery Capacity in kWh | 0.9 |
| Battery Type | Lithium-ion |
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 98 |
| WLTP - CO2 (g/km) - Comb - TEH | 112 |
| WLTP - CO2 (g/km) - Comb - TEL | 98 |
| WLTP - CO2 (g/km) - Extra High | 125 |
| WLTP - CO2 (g/km) - Extra High - TEH | 148 |
| WLTP - CO2 (g/km) - Extra High - TEL | 125 |
| WLTP - CO2 (g/km) - High | 89 |
| WLTP - CO2 (g/km) - High - TEH | 99 |
| WLTP - CO2 (g/km) - High - TEL | 89 |
| WLTP - CO2 (g/km) - Low | 79 |
| WLTP - CO2 (g/km) - Low - TEH | 83 |
| WLTP - CO2 (g/km) - Low - TEL | 79 |
| WLTP - CO2 (g/km) - Medium | 79 |
| WLTP - CO2 (g/km) - Medium - TEH | 85 |
| WLTP - CO2 (g/km) - Medium - TEL | 79 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1490 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.6 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 1 SPEED |
| Number of Valves | 12 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 65.7 |
| WLTP - MPG - Comb - TEH | 57.7 |
| WLTP - MPG - Comb - TEL | 65.7 |
| WLTP - MPG - Extra High | 51.4 |
| WLTP - MPG - Extra High - TEH | 43.5 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High | 72.4 |
| WLTP - MPG - High - TEH | 64.2 |
| WLTP - MPG - High - TEL | 72.4 |
| WLTP - MPG - Low | 80.7 |
| WLTP - MPG - Low - TEH | 76.4 |
| WLTP - MPG - Low - TEL | 80.7 |
| WLTP - MPG - Medium | 80.7 |
| WLTP - MPG - Medium - TEH | 74.3 |
| WLTP - MPG - Medium - TEL | 80.7 |
General
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 81 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 78 |
| NCAP Safety Assist % | 85 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.7 |
| Engine Power - BHP | 116 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 120 |
| Engine Torque - RPM | 3600 |
| Top Speed | 109 mph |
Tyres
| Space Saver? | Yes |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1500 mm |
| Length | 3940 mm |
| Wheelbase | 2560 mm |
| Width | 1745 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 36 |
| Gross Vehicle Weight | 1615 kg |
| Luggage Capacity (Seats Up) | 270 l |
| Max. Loading Weight | 525 kg |
| Minimum Kerbweight | 1090 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 m |