Toyota Rav4 : Prices & Specs
The Toyota Yaris Hybrid is economical, spacious and easy to live with, but also pricey, unexciting to drive and occasionally noisy
Go toToyota Rav4 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Icon 5dr CVT | Hybrid Petrol | 92 g/km | 9.7 | 109 mph | £22,110 | |
1.8 VVT-i Hybrid Icon 4dr CVT | Hybrid Petrol | 77 g/km | 11 | 112 mph | £24,200 | |
1.5 Hybrid Icon 5dr CVT | Hybrid Petrol | 11.2 | 105 mph | £24,840 | ||
1.8 VVT-i Hybrid Icon 5dr CVT | Hybrid Petrol | 85.6 | 76 g/km | 10.9 | 112 mph | £26,895 |
1.8 VVT-i Hybrid Icon 5dr CVT | Hybrid Petrol | 85.6 | 76 g/km | 11.1 | 112 mph | £28,165 |
2.0 VVT-i Hybrid Icon 5dr CVT | Hybrid Petrol | 85 g/km | 7.9 | 112 mph | £28,640 | |
2.0 VVT-i Hybrid Icon 5dr CVT | Hybrid Petrol | 85 g/km | 8.1 | 112 mph | £29,910 | |
1.8 Hybrid Icon 5dr CVT | Hybrid Petrol | 86 g/km | 11 | 105 mph | £29,920 | |
1.8 Hybrid Icon 5dr CVT | Hybrid Petrol | 9.1 | 111 mph | £30,210 | ||
1.8 Hybrid Icon 5dr CVT | Hybrid Petrol | 9.4 | 111 mph | £31,545 | ||
2.0 Hybrid Icon 5dr CVT | Hybrid Petrol | 7.4 | 111 mph | £31,955 | ||
2.0 Hybrid Icon 5dr CVT | Hybrid Petrol | 7.7 | 111 mph | £33,290 | ||
2.5 VVT-i Hybrid Icon 5dr CVT 2WD | Hybrid Petrol | 52.3 | 102 g/km | 8.4 | 111 mph | £36,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Icon 5dr CVT [Nav] | Hybrid Petrol | 92 g/km | 9.7 | 109 mph | £22,605 | |
2.5 VVT-i Hybrid Icon 5dr CVT [Nav] 2WD | Hybrid Petrol | 52.3 | 102 g/km | 8.1 | 112 mph | £31,374 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £22,955 | |
1.5 Hybrid Dynamic 5dr CVT | Hybrid Petrol | 11.2 | 106 mph | £28,015 | ||
1.5 Hybrid Dynamic AWD 5dr CVT | Hybrid Petrol | 11.8 | 106 mph | £30,375 | ||
1.8 Hybrid Dynamic 5dr CVT | Hybrid Petrol | 86 g/km | 11 | 106 mph | £32,100 | |
2.0 Hybrid Dynamic 5dr CVT | Hybrid Petrol | 92 g/km | 8.2 | 112 mph | £33,720 | |
2.5 VVT-i Hybrid Dynamic 5dr CVT 2WD | Hybrid Petrol | 51.1 | 105 g/km | 8.4 | 111 mph | £41,535 |
2.5 VVT-i Hybrid Dynamic 5dr CVT | Hybrid Petrol | 62.8 | 101 g/km | 8.1 | 111 mph | £43,910 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Design 5dr CVT | Hybrid Petrol | 92 g/km | 9.7 | 109 mph | £23,170 | |
1.8 VVT-i Hybrid Design 4dr CVT | Hybrid Petrol | 83 g/km | 11 | 112 mph | £26,460 | |
1.5 Hybrid Design 5dr CVT | Hybrid Petrol | 11.2 | 105 mph | £26,530 | ||
1.8 VVT-i Hybrid Design 5dr CVT | Hybrid Petrol | 78.5 | 83 g/km | 10.9 | 112 mph | £29,385 |
1.8 VVT-i Hybrid Design 5dr CVT | Hybrid Petrol | 78.5 | 83 g/km | 11.1 | 112 mph | £30,720 |
2.0 VVT-i Hybrid Design 5dr CVT | Hybrid Petrol | 72.4 | 85 g/km | 7.9 | 112 mph | £31,130 |
1.8 Hybrid Design 5dr CVT | Hybrid Petrol | 9.1 | 111 mph | £31,780 | ||
2.0 VVT-i Hybrid Design 5dr CVT | Hybrid Petrol | 72.4 | 89 g/km | 8.1 | 112 mph | £32,445 |
1.8 Hybrid Design 5dr CVT | Hybrid Petrol | 86 g/km | 11 | 105 mph | £32,875 | |
2.5 VVT-i Hybrid Design 4dr CVT | Hybrid Petrol | 8.3 | 111 mph | £32,915 | ||
1.8 Hybrid Design 5dr CVT | Hybrid Petrol | 9.4 | 111 mph | £33,115 | ||
2.0 Hybrid Design 5dr CVT | Hybrid Petrol | 7.4 | 111 mph | £33,525 | ||
2.0 Hybrid Design 5dr CVT | Hybrid Petrol | 92 g/km | 8.2 | 111 mph | £34,495 | |
2.0 Hybrid Design 5dr CVT | Hybrid Petrol | 7.7 | 111 mph | £34,860 | ||
2.5 VVT-i Hybrid Design 5dr CVT 2WD | Hybrid Petrol | 51.1 | 105 g/km | 8.4 | 111 mph | £38,860 |
2.5 VVT-i Hybrid Design 5dr CVT | Hybrid Petrol | 64.2 | 101 g/km | 8.1 | 111 mph | £41,235 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Design 5dr CVT [Nav] | Hybrid Petrol | 92 g/km | 9.7 | 109 mph | £23,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 92 g/km | 9.7 | 109 mph | £23,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [City Pack] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £23,775 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [Bi-tone] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £24,135 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Design 5dr CVT [Nav/Panoramic Roof] | Hybrid Petrol | 92 g/km | 9.7 | 109 mph | £24,160 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [Tech Pack] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £24,865 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [City Pack/Bi-tone] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £24,955 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Launch Edition 5dr CVT | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £25,040 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £25,070 | |
1.5 Hybrid Excel 5dr CVT | Hybrid Petrol | 11.2 | 105 mph | £29,105 | ||
1.8 VVT-i Hybrid Excel 5dr CVT | Hybrid Petrol | 78.5 | 83 g/km | 10.9 | 112 mph | £30,895 |
1.5 Hybrid Excel AWD 5dr CVT | Hybrid Petrol | 11.8 | 105 mph | £31,465 | ||
1.8 VVT-i Hybrid Excel 5dr CVT | Hybrid Petrol | 78.5 | 83 g/km | 11.1 | 112 mph | £32,610 |
2.0 VVT-i Hybrid Excel 5dr CVT | Hybrid Petrol | 72.4 | 85 g/km | 7.9 | 112 mph | £32,620 |
1.8 Hybrid Excel 5dr CVT | Hybrid Petrol | 9.1 | 111 mph | £33,400 | ||
1.8 Hybrid Excel 5dr CVT | Hybrid Petrol | 86 g/km | 11 | 105 mph | £34,430 | |
2.0 VVT-i Hybrid Excel 5dr CVT | Hybrid Petrol | 72.4 | 89 g/km | 8.1 | 112 mph | £34,555 |
1.8 Hybrid Excel 5dr CVT | Hybrid Petrol | 9.4 | 111 mph | £35,115 | ||
2.0 Hybrid Excel 5dr CVT | Hybrid Petrol | 7.4 | 111 mph | £35,145 | ||
2.5 VVT-i Hybrid Excel 4dr CVT | Hybrid Petrol | 8.3 | 111 mph | £35,485 | ||
2.0 Hybrid Excel 5dr CVT | Hybrid Petrol | 92 g/km | 8.2 | 111 mph | £36,050 | |
2.0 Hybrid Excel 5dr CVT | Hybrid Petrol | 7.7 | 111 mph | £36,860 | ||
2.5 VVT-i Hybrid Excel 5dr CVT 2WD | Hybrid Petrol | 51.1 | 105 g/km | 8.4 | 111 mph | £41,845 |
2.5 VVT-i Hybrid Excel 5dr CVT | Hybrid Petrol | 62.8 | 103 g/km | 8.1 | 111 mph | £44,220 |
2.5 VVT-i Hybrid Excel 5dr CVT | Hybrid Petrol | 8.3 | 112 mph | £53,565 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £25,070 | |
1.5 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 11.2 | 105 mph | £29,460 | ||
1.8 VVT-i Hybrid GR Sport 5dr CVT | Hybrid Petrol | 83 g/km | 10.9 | 112 mph | £30,920 | |
1.8 VVT-i Hybrid GR Sport 5dr CVT | Hybrid Petrol | 83 g/km | 11.1 | 112 mph | £32,190 | |
2.0 VVT-i Hybrid GR Sport 5dr CVT | Hybrid Petrol | 85 g/km | 7.9 | 112 mph | £32,645 | |
1.8 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 9.1 | 111 mph | £32,990 | ||
2.0 VVT-i Hybrid GR Sport 5dr CVT | Hybrid Petrol | 89 g/km | 8.1 | 112 mph | £34,135 | |
1.8 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 11 | 105 mph | £34,430 | ||
1.8 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 9.4 | 111 mph | £34,705 | ||
2.0 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 7.4 | 111 mph | £34,735 | ||
2.0 Hybrid GR Sport 5dr CVT | Hybrid Petrol | Not Available | 8.2 | 111 mph | £36,050 | |
2.0 Hybrid GR Sport 5dr CVT | Hybrid Petrol | 7.7 | 111 mph | £36,450 | ||
2.5 VVT-i Hybrid GR Sport 5dr CVT | Hybrid Petrol | 8.1 | £46,240 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [Tech Pack/Panoramic Rf] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £25,360 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 VVT-i Hybrid Icon Tech 4dr CVT | Hybrid Petrol | 77 g/km | 11 | 112 mph | £25,435 | |
1.8 VVT-i Hybrid Icon Tech 5dr CVT | Hybrid Petrol | 85.6 | 76 g/km | 10.9 | 112 mph | £28,285 |
1.8 VVT-i Hybrid Icon Tech 5dr CVT | Hybrid Petrol | 85.6 | 76 g/km | 11.1 | 112 mph | £29,555 |
2.0 VVT-i Hybrid Icon Tech 5dr CVT | Hybrid Petrol | 85 g/km | 7.9 | 112 mph | £30,030 | |
2.0 VVT-i Hybrid Icon Tech 5dr CVT | Hybrid Petrol | 85 g/km | 8.1 | 112 mph | £31,300 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £25,565 | |
1.5 Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 11.2 | 105 mph | £28,945 | ||
1.5 Hybrid Excel AWD 5dr CVT [Panoramic Roof] | Hybrid Petrol | 11.8 | 105 mph | £31,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT [Bi-tone] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £25,985 | |
1.8 VVT-i Hybrid GR Sport 5dr CVT [Bi-tone] | Hybrid Petrol | 83 g/km | 10.9 | 112 mph | £31,170 | |
2.0 VVT-i Hybrid GR Sport 5dr CVT [Bi-tone] | Hybrid Petrol | 89 g/km | 7.9 | 112 mph | £32,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT [City Pack] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £26,360 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Design 5dr CVT [Tech Pack] | Hybrid Petrol | 11.2 | 105 mph | £27,030 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT [City Pack/Bi-tone] | Hybrid Petrol | 98 g/km | 9.7 | 109 mph | £27,275 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [City+Safety Pack] | Hybrid Petrol | 11.2 | 106 mph | £27,990 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [City+Safety Pack] | Hybrid Petrol | 11.8 | 106 mph | £30,350 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [City+Safe/Pan Roof] | Hybrid Petrol | 11.2 | 106 mph | £28,320 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [Panoramic Roof] | Hybrid Petrol | 11.2 | 106 mph | £28,345 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [Panoramic Roof] | Hybrid Petrol | 11.8 | 106 mph | £30,705 | ||
2.5 VVT-i Hybrid Dynamic 5dr CVT [Pan Roof] 2WD | Hybrid Petrol | 51.1 | 105 g/km | 8.4 | 111 mph | £42,395 |
2.5 VVT-i Hybrid Dynamic 5dr CVT [Pan Roof] | Hybrid Petrol | 64.2 | 101 g/km | 8.1 | 111 mph | £44,770 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [City+Safety Pack/JBL] | Hybrid Petrol | 11.2 | 106 mph | £28,440 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [City+Safe/JBL] | Hybrid Petrol | 11.8 | 106 mph | £30,800 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [JBL] | Hybrid Petrol | 11.2 | 106 mph | £28,465 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [JBL] | Hybrid Petrol | 11.8 | 106 mph | £30,825 | ||
2.5 VVT-i Hybrid Dynamic 5dr CVT [JBL] 2WD | Hybrid Petrol | 8.4 | 111 mph | £36,169 | ||
2.5 VVT-i Hybrid Dynamic 5dr CVT [JBL] | Hybrid Petrol | 8.1 | 111 mph | £38,509 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [Safety Pack] | Hybrid Petrol | 11.2 | 106 mph | £28,665 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [Safety Pack] | Hybrid Petrol | 11.8 | 106 mph | £31,025 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [City+Safe/Pan Rf/JBL] | Hybrid Petrol | 11.2 | 106 mph | £28,770 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [Pan Roof/JBL] | Hybrid Petrol | 11.2 | 106 mph | £28,795 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [Pan Roof/JBL] | Hybrid Petrol | 11.8 | 106 mph | £31,155 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Premiere Edition 5dr CVT | Hybrid Petrol | 11.2 | 106 mph | £28,960 | ||
1.5 Hybrid Premiere Edition AWD 5dr CVT | Hybrid Petrol | 11.8 | 106 mph | £31,320 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [Pan Roof/Safety Pack] | Hybrid Petrol | 11.2 | 106 mph | £28,995 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [Pan Roof/Safety] | Hybrid Petrol | 11.8 | 106 mph | £31,355 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [City Pack/Pan Roof] | Hybrid Petrol | 11.2 | 105 mph | £29,045 | ||
1.5 Hybrid Excel AWD 5dr CVT [City Pack/Pan Roof] | Hybrid Petrol | 11.8 | 105 mph | £31,405 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [JBL] | Hybrid Petrol | 11.2 | 105 mph | £29,065 | ||
2.0 VVT-i Hybrid Excel 5dr CVT [JBL] | Hybrid Petrol | 72.4 | 89 g/km | 7.9 | 112 mph | £33,070 |
2.0 VVT-i Hybrid Excel 5dr CVT [JBL] | Hybrid Petrol | 72.4 | 89 g/km | 8.1 | 112 mph | £35,005 |
1.8 Hybrid Excel 5dr CVT [JBL] | Hybrid Petrol | 86 g/km | 11 | 105 mph | £35,125 | |
2.5 VVT-i Hybrid Excel 5dr CVT [JBL] 2WD | Hybrid Petrol | 8.4 | 111 mph | £35,769 | ||
2.0 Hybrid Excel 5dr CVT [JBL] | Hybrid Petrol | 92 g/km | 8.2 | 111 mph | £36,745 | |
2.5 VVT-i Hybrid Excel 5dr CVT [JBL] | Hybrid Petrol | 8.1 | 111 mph | £38,104 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [JBL/Safety Pack] | Hybrid Petrol | 11.2 | 106 mph | £29,115 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [JBL/Safety Pack] | Hybrid Petrol | 11.8 | 106 mph | £31,475 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [City Pack/JBL] | Hybrid Petrol | 11.2 | 105 mph | £29,165 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [City Pack] | Hybrid Petrol | 11.2 | 105 mph | £29,205 | ||
1.5 Hybrid Excel AWD 5dr CVT [City Pack] | Hybrid Petrol | 11.8 | 105 mph | £31,565 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT [Panoramic Roof] | Hybrid Petrol | 11.2 | 105 mph | £29,300 | ||
2.5 VVT-i Hybrid GR Sport 5dr CVT [Pan Roof] | Hybrid Petrol | 8.1 | £47,100 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [Pan Roof/JBL] | Hybrid Petrol | 11.2 | 105 mph | £29,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Dynamic 5dr CVT [Pan Roof/JBL/Safety] | Hybrid Petrol | 11.2 | 106 mph | £29,445 | ||
1.5 Hybrid Dynamic AWD 5dr CVT [Pan Rf/JBL/Safety] | Hybrid Petrol | 11.8 | 106 mph | £31,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Excel 5dr CVT [City Pack/Pan Roof/JBL] | Hybrid Petrol | 11.2 | 105 mph | £29,495 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Premiere Edition 5dr CVT [Safety Pack] | Hybrid Petrol | 11.2 | 106 mph | £29,610 | ||
1.5 Hybrid Premiere Ed AWD 5dr CVT [Safety Pack] | Hybrid Petrol | 11.8 | 106 mph | £31,970 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 VVT-i Hybrid Trek 5dr CVT | Hybrid Petrol | 83 g/km | 11.1 | 112 mph | £29,610 | |
2.0 VVT-i Hybrid Trek 5dr CVT | Hybrid Petrol | 89 g/km | 8.1 | 112 mph | £31,335 | |
2.0 VVT-i Hybrid Trek 5dr CVT | Hybrid Petrol | 8.1 | 112 mph | £34,065 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid Premiere Ed 5dr CVT [City+Safety Pack] | Hybrid Petrol | 11.2 | 106 mph | £29,710 | ||
1.5 Hybrid Premiere Ed AWD 5dr CVT [City+Safe] | Hybrid Petrol | 11.8 | 106 mph | £32,070 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT [Pan Roof/Safety] | Hybrid Petrol | 11.2 | 105 mph | £29,950 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.5 Hybrid GR Sport 5dr CVT [Safety Pack] | Hybrid Petrol | 11.2 | 105 mph | £30,110 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 VVT-i Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 78.5 | 83 g/km | 10.9 | 112 mph | £30,345 |
2.0 VVT-i Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 72.4 | 85 g/km | 7.9 | 112 mph | £32,090 |
1.8 Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 9.1 | 111 mph | £32,740 | ||
2.0 VVT-i Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 72.4 | 89 g/km | 8.1 | 112 mph | £33,405 |
1.8 Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 9.4 | 111 mph | £34,075 | ||
2.0 Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 7.4 | 111 mph | £34,485 | ||
2.0 Hybrid Design 5dr CVT [Panoramic Roof] | Hybrid Petrol | 7.7 | 111 mph | £35,820 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 Hybrid Icon 5dr CVT [Tech] | Hybrid Petrol | 86 g/km | 11 | 105 mph | £30,815 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 VVT-i Hybrid Excel 5dr CVT [Bi-tone] | Hybrid Petrol | 78.5 | 83 g/km | 10.9 | 112 mph | £31,745 |
2.0 VVT-i Hybrid Excel 5dr CVT [Bi-tone] | Hybrid Petrol | 72.4 | 89 g/km | 7.9 | 112 mph | £33,470 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 VVT-i Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 78.5 | 83 g/km | 10.9 | 112 mph | £31,855 |
2.0 VVT-i Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 72.4 | 89 g/km | 7.9 | 112 mph | £33,580 |
1.8 Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 9.1 | 111 mph | £34,360 | ||
2.0 VVT-i Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 72.4 | 89 g/km | 8.1 | 112 mph | £35,515 |
1.8 Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 9.4 | 111 mph | £36,075 | ||
2.0 Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 7.4 | 111 mph | £36,105 | ||
2.0 Hybrid Excel 5dr CVT [Panoramic Roof] | Hybrid Petrol | 7.7 | 111 mph | £37,820 | ||
2.5 VVT-i Hybrid Excel 5dr CVT [Pan Roof] 2WD | Hybrid Petrol | 51.1 | 105 g/km | 8.4 | 111 mph | £42,705 |
2.5 VVT-i Hybrid Excel 5dr CVT [Pan Roof] | Hybrid Petrol | 62.8 | 103 g/km | 8.1 | 111 mph | £45,080 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 Hybrid GR Sport 5dr CVT [Bi-tone] | Hybrid Petrol | 9.1 | 111 mph | £33,290 | ||
2.0 Hybrid GR Sport 5dr CVT [Bi-tone] | Hybrid Petrol | 7.4 | 111 mph | £35,035 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 Hybrid Dynamic 5dr CVT [Leather] | Hybrid Petrol | 86 g/km | 11 | 106 mph | £33,295 | |
2.0 Hybrid Dynamic 5dr CVT [Leather] | Hybrid Petrol | 92 g/km | 8.2 | 112 mph | £34,915 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 VVT-i Hybrid Excel 5dr CVT [JBL/Bi-tone] | Hybrid Petrol | 72.4 | 89 g/km | 7.9 | 112 mph | £33,920 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 Hybrid Dynamic 5dr CVT [Leather/JBL] | Hybrid Petrol | 86 g/km | 11 | 106 mph | £33,990 | |
2.0 Hybrid Dynamic 5dr CVT [Leather/JBL] | Hybrid Petrol | 92 g/km | 8.2 | 112 mph | £35,610 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 VVT-i Hybrid Excel 5dr CVT [JBL/Pan Roof] | Hybrid Petrol | 72.4 | 89 g/km | 7.9 | 112 mph | £34,030 |
2.0 VVT-i Hybrid Excel 5dr CVT [JBL/Pan Roof] | Hybrid Petrol | 72.4 | 89 g/km | 8.1 | 112 mph | £35,965 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
1.8 Hybrid Design 5dr CVT [Leather] | Hybrid Petrol | 86 g/km | 11 | 105 mph | £34,070 | |
