Toyota Corolla Hatchback 1.8 Hybrid 60th Anniversary Edition 5dr CVT
The stylish and efficient Toyota Corolla hybrid is an appealing family hatchback choice, as well as being enjoyable to drive
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Transmission | Auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1798 |
| Trim | 60th Anniversary Edn |
| Price | £33,675 |
| Battery Capacity | 1.8 |
| Engine Power - BHP | 140 |
| Acceleration | 9.1 |
| Top Speed | 112 mph |
| WLTP - MPG - Comb | 61.4 |
| WLTP - CO2 (g/km) - Comb | 104 |
| Length | 4370 mm |
| Width | 1790 mm |
| Height | 1460 mm |
| Luggage Capacity (Seats Up) | 361 l |
| Minimum Kerbweight | 1345 kg |
Electric Vehicle Data
| Battery Capacity in kWh | 1.8 |
| Battery Type | Lithium-ion |
Emissions - ICE
| CO | 0.096 |
| HC | 0.015 |
| HC+NOx | 0.013 |
| Noise Level dB(A) | 65 |
| NOx | 0.004 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 104 |
| WLTP - CO2 (g/km) - Comb - TEH | 111 |
| WLTP - CO2 (g/km) - Comb - TEL | 97 |
| WLTP - CO2 (g/km) - Extra High | 133 |
| WLTP - CO2 (g/km) - Extra High - TEH | 142 |
| WLTP - CO2 (g/km) - Extra High - TEL | 124 |
| WLTP - CO2 (g/km) - High | 92 |
| WLTP - CO2 (g/km) - High - TEH | 98 |
| WLTP - CO2 (g/km) - High - TEL | 85 |
| WLTP - CO2 (g/km) - Low | 89 |
| WLTP - CO2 (g/km) - Low - TEH | 94 |
| WLTP - CO2 (g/km) - Low - TEL | 85 |
| WLTP - CO2 (g/km) - Medium | 80 |
| WLTP - CO2 (g/km) - Medium - TEH | 87 |
| WLTP - CO2 (g/km) - Medium - TEL | 75 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1798 |
| Compression Ratio | 13.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 88.3 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 61.4 |
| WLTP - MPG - Comb - TEH | 57.6 |
| WLTP - MPG - Comb - TEL | 65.7 |
| WLTP - MPG - Extra High | 47.9 |
| WLTP - MPG - Extra High - TEH | 44.8 |
| WLTP - MPG - Extra High - TEL | 51.4 |
| WLTP - MPG - High | 68.9 |
| WLTP - MPG - High - TEH | 65.7 |
| WLTP - MPG - High - TEL | 74.3 |
| WLTP - MPG - Low | 72.4 |
| WLTP - MPG - Low - TEH | 67.3 |
| WLTP - MPG - Low - TEL | 74.3 |
| WLTP - MPG - Medium | 78.5 |
| WLTP - MPG - Medium - TEH | 72.4 |
| WLTP - MPG - Medium - TEL | 85.6 |
General
| Generation Mark | 11 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.1 |
| Engine Power - BHP | 140 |
| Engine Power - RPM | 5200 |
| Engine Torque - NM | 142 |
| Engine Torque - RPM | 3600 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/45 R17 |
| Tyre Size Rear | 225/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 DOUBLE SPOKE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1460 mm |
| Length | 4370 mm |
| Wheelbase | 2640 mm |
| Width | 1790 mm |
| Width (including mirrors) | 2100 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 43 |
| Gross Vehicle Weight | 1820 kg |
| Luggage Capacity (Seats Down) | 1052 l |
| Luggage Capacity (Seats Up) | 361 l |
| Max. Loading Weight | 475 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 450 |
| Minimum Kerbweight | 1345 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.4 m |
