Mini Countryman Hatchback 1.5 Cooper S E Untam Ed ALL4 PHEV 5dr Auto Com/Nv+
The MINI Countryman plug-in hybrid is not only pretty cheap to run – particularly for business drivers – it’s desirable and good to drive, too
Go toAll Models
Doors | 5 |
Drive Train | 6 SPEED |
Fuel Delivery | TURBO INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1499 |
Trim | Copr S Untam cm/nav+ |
Price | £41,150 |
Battery Capacity | 10 |
Engine Power - BHP | 220 |
Acceleration | 6.8 |
Top Speed | 122 mph |
Length | 4297 mm |
Width | 1822 mm |
Height | 1559 mm |
Luggage Capacity (Seats Up) | 405 l |
Minimum Kerbweight | 1715 kg |
Driver Convenience
- Active Guard incl speed limiting and lane departure functions with auto steering, and front collision warning with brake intervention
- Automatic start/stop function with brake energy recuperation
- eDrive button
- Electro-mechanical speed dependant steering assistance
- Instrument cluster
- Mini E-call
- MINI TeleServices
- On board computer
Engine/Drivetrain/Suspension
- 36L fuel tank
- Automatic transmission
- Charging flap on front left lower A-panel
- Double Vanos system
- Fully variable valve control
- High precision injection
- Home charging cable
- Performance Control
- Public charging cable
- Sports suspension
Entertainment
- FM tuner and DAB digital radio
Exterior Features
- 3rd brake light
- All4 emblem on front sied panels
- Black roof and mirror caps
- Black roof rails
- Body colour fuel filler cap
- Body colour lower air intake surround, front apron air inserts, side skirts, reflector inserts and rear apron lower insert
- Bonnet scoop
- Day time driving lights
- Door trim strips in metallic arctic silver and air vents surround in high-gloss black
- Dynamic brake lights
- E logo on the tailgate in frozen bluestone
- Electric windows
- Four diagonal stripes on the bottom of the doors in frozen bluestone
- Heated rear window
- Heated windscreen washer jets
- LED fog lights
- Metallic paint
- MINI ALL4 body colour exterior styling
- MINI logo on bonnet and tailgate with momentum grey inserts
- Model logo
- Model logo on Tailgate
- Rain sensor with auto headlights
- Rear fog lights
- Rear side wing doors
- Rear window wiper
- Side scuttle panel with integrated indicator
- Split rear doors
- Sun/heat protection glass
- Untamed graphics on vehicle side
- Untamed rear side window sticker
- Untamed side scuttle
- White indicator lenses
Interior Features
- 12V socket in centre console
- 3 seat bench in 2nd row
- 360L luggage compartment capacity
- 4 lashing eyes in luggage compartment
- 40:20:40 split folding rear seats
- Accent strips in the cockpit and on the centre console in metallic frozen blue
- Anthracite headlining
- Chrome interior highlights
- Colour line - Carbon black with highland green armrest
- Cupholders
- English handbook
- Front headrests
- Glove compartment
- Height and length steering column adjustment
- Illuminated interior surface
- Interior lighting with 12 basic colours selectable via toggle switch in roof
- Isofix rear child seat preparation
- Large graphic motif
- Leather gearshift lever and handbrake gaiters
- LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats
- MINI Yours lounge leather upholstery with sports seats
- Multifunction steering wheel
- Nature inspired shades of green and blue dominate the interior design
- Rear headrests
- Single front passenger seat
- Storage compartments in doors
- Sunvisors with vanity mirrors
- Tool kit
- Untamed entry sills
- Untamed lettering in seat
- Untamed nappa sports leather steering wheel with Untamed lettering in the bottom
- Visible Untamed lettering in night design
Packs
- Excitement pack - Countryman
- Lights pack - Countryman
- Navigation plus pack - Countryman
- Piano black exterior pack - Countryman Cooper S/SD/SE/Boardwalk
Passive Safety
- 2 tone horn
- 3 point seatbelts on all seats
- 6 Airbags - front, side, head and seat belt tensioners
- Acoustic pedestrian protection
- Anti-lock braking system (ABS)
- DSC - Dynamic Stability Control
- Electronic handbrake
- Front and rear disc brakes
- Hill start assist
- Manual rear child locks
- Tyre pressure monitoring system
Security
- Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate
- Auto drive away locking
- Deadlocking function
- Electronic vehicle immobiliser
- Locking wheel bolts
- Start/stop toggle with keyless go
Trim
- Frozen bluestone illuminated decorative trim printed with landscape pattern
Electric Vehicle Data
Battery Capacity in kWh | 10 |
Battery Charging Scenario 1 - Charge Time (Mins) | 300 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 228 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 |
Battery Charging Scenario 3 - Charge Time (Mins) | 192 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 144 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 8.8 |
WLTP - AER (km) - City | 57 |
WLTP - AER (km) - City - TEH | 55 |
WLTP - AER (km) - City - TEL | 57 |
WLTP - AER (km) - Comb | 47 |
WLTP - AER (km) - Comb - TEH | 45 |
WLTP - AER (km) - Comb - TEL | 47 |
WLTP - AER (miles) - City | 35.4 |
WLTP - AER (miles) - City - TEH | 34.2 |
WLTP - AER (miles) - City - TEL | 35.4 |
WLTP - AER (miles) - Comb | 29.2 |
WLTP - AER (miles) - Comb - TEH | 28 |
WLTP - AER (miles) - Comb - TEL | 29.2 |
WLTP - EC (kWh/100km) - City | 17.8 |
WLTP - EC (kWh/100km) - City - TEH | 18.3 |
WLTP - EC (kWh/100km) - City - TEL | 17.7 |
WLTP - EC (kWh/100km) - Comb | 21.4 |
WLTP - EC (kWh/100km) - Comb - TEH | 21.6 |
WLTP - EC (kWh/100km) - Comb - TEL | 20.8 |
WLTP - EC (kWh/100km) - Extra High | 28.2 |
WLTP - EC (kWh/100km) - Extra High - TEH | 28.2 |
WLTP - EC (kWh/100km) - Extra High - TEL | 27.2 |
WLTP - EC (kWh/100km) - High | 18.3 |
WLTP - EC (kWh/100km) - High - TEH | 18.6 |
WLTP - EC (kWh/100km) - High - TEL | 17.9 |
WLTP - EC (kWh/100km) - Low | 19.1 |
WLTP - EC (kWh/100km) - Low - TEH | 19.4 |
WLTP - EC (kWh/100km) - Low - TEL | 19.1 |
WLTP - EC (kWh/100km) - Medium | 14.8 |
WLTP - EC (kWh/100km) - Medium - TEH | 17.1 |
WLTP - EC (kWh/100km) - Medium - TEL | 14.8 |
WLTP - EC (miles/kWh) - City | 3.5 |
WLTP - EC (miles/kWh) - City - TEH | 3.4 |
WLTP - EC (miles/kWh) - City - TEL | 3.5 |
WLTP - EC (miles/kWh) - Comb | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEL | 3 |
WLTP - EC (miles/kWh) - Extra High | 2.2 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.2 |
WLTP - EC (miles/kWh) - Extra High - TEL | 2.3 |
WLTP - EC (miles/kWh) - High | 3.4 |
WLTP - EC (miles/kWh) - High - TEH | 3.3 |
WLTP - EC (miles/kWh) - High - TEL | 3.5 |
WLTP - EC (miles/kWh) - Low | 3.3 |
WLTP - EC (miles/kWh) - Low - TEH | 3.2 |
WLTP - EC (miles/kWh) - Low - TEL | 3.3 |
WLTP - EC (miles/kWh) - Medium | 3.6 |
WLTP - EC (miles/kWh) - Medium - TEH | 3.6 |
WLTP - EC (miles/kWh) - Medium - TEL | 4.2 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 19.4 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 19.6 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 19.3 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.2 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 3.2 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 3.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 15.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 15.3 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.1 |
WLTP - Equivalent AER (km) - City | 57 |
WLTP - Equivalent AER (km) - City - TEH | 56 |
WLTP - Equivalent AER (km) - City - TEL | 58 |
WLTP - Equivalent AER (km) - Comb | 49 |
WLTP - Equivalent AER (km) - Comb - TEH | 48 |
WLTP - Equivalent AER (km) - Comb - TEL | 49 |
WLTP - Equivalent AER (km) - Extra High | 37 |
WLTP - Equivalent AER (km) - Extra High - TEH | 37 |
WLTP - Equivalent AER (km) - Extra High - TEL | 38 |
WLTP - Equivalent AER (km) - High | 57 |
WLTP - Equivalent AER (km) - High - TEH | 56 |
WLTP - Equivalent AER (km) - High - TEL | 57 |
WLTP - Equivalent AER (km) - Low | 53 |
WLTP - Equivalent AER (km) - Low - TEH | 53 |
WLTP - Equivalent AER (km) - Low - TEL | 53 |
WLTP - Equivalent AER (km) - Medium | 59 |
WLTP - Equivalent AER (km) - Medium - TEH | 58 |
WLTP - Equivalent AER (km) - Medium - TEL | 60 |
WLTP - Equivalent AER (miles) - City | 35.4 |
WLTP - Equivalent AER (miles) - City - TEH | 34.8 |
WLTP - Equivalent AER (miles) - City - TEL | 36 |
WLTP - Equivalent AER (miles) - Comb | 30.4 |
WLTP - Equivalent AER (miles) - Comb - TEH | 29.8 |
WLTP - Equivalent AER (miles) - Comb - TEL | 30.4 |
WLTP - Equivalent AER (miles) - Extra High | 23 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 23 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 23.6 |
WLTP - Equivalent AER (miles) - High | 35.4 |
WLTP - Equivalent AER (miles) - High - TEH | 34.8 |
WLTP - Equivalent AER (miles) - High - TEL | 35.4 |
WLTP - Equivalent AER (miles) - Low | 32.9 |
WLTP - Equivalent AER (miles) - Low - TEH | 32.9 |
WLTP - Equivalent AER (miles) - Low - TEL | 32.9 |
WLTP - Equivalent AER (miles) - Medium | 36.7 |
WLTP - Equivalent AER (miles) - Medium - TEH | 36 |
WLTP - Equivalent AER (miles) - Medium - TEL | 37.3 |
Emissions - ICE
CO | 0.205 |
HC | 0.009 |
NOx | 0.005 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 167 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 186 |
WLTP - CO2 Ch Sus (g/km) - High | 145 |
WLTP - CO2 Ch Sus (g/km) - Low | 200 |
WLTP - CO2 Ch Sus (g/km) - Medium | 147 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 19 |
WLTP - CO2 Weighted (g/km) - Comb | 42 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 43 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 41 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1499 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.8 |
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.8 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.7 |
WLTP - FC Ch Dep (mpg) - Comb | 353.1 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 353.1 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 403.5 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.4 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.3 |
WLTP - FC Ch Sus (l/100km) - Extra High | 8.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.2 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8.1 |
WLTP - FC Ch Sus (l/100km) - High | 6.4 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.4 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.3 |
WLTP - FC Ch Sus (l/100km) - Low | 8.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 8.9 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 8.8 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.5 |
WLTP - FC Ch Sus (mpg) - Comb | 38.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 38.2 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 38.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 34.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 34.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 34.9 |
WLTP - FC Ch Sus (mpg) - High | 44.1 |
WLTP - FC Ch Sus (mpg) - High - TEH | 44.1 |
WLTP - FC Ch Sus (mpg) - High - TEL | 44.8 |
WLTP - FC Ch Sus (mpg) - Low | 32.1 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 31.7 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 32.1 |
WLTP - FC Ch Sus (mpg) - Medium | 43.5 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 42.8 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 43.5 |
WLTP - FC Weighted (l/100km) - Comb | 1.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.9 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.8 |
WLTP - FC Weighted (mpg) - Comb | 156.9 |
WLTP - FC Weighted (mpg) - Comb - TEH | 148.7 |
WLTP - FC Weighted (mpg) - Comb - TEL | 156.9 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 26E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 90 |
NCAP Child Occupant Protection % | 80 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 64 |
NCAP Safety Assist % | 51 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 15000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.8 |
Engine Power - BHP | 220 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 385 |
Engine Torque - RPM | 1500 |
Top Speed | 122 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/50 R18 |
Tyre Size Rear | 225/50 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | UNTAMED |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1559 mm |
Length | 4297 mm |
Wheelbase | 2670 mm |
Width | 1822 mm |
Width (including mirrors) | 2001 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 2270 kg |
Luggage Capacity (Seats Down) | 1275 l |
Luggage Capacity (Seats Up) | 405 l |
Max. Loading Weight | 555 kg |
Max. Roof Load | 75 |
Minimum Kerbweight | 1715 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 m |
Most Popular
Electric car repairs, servicing and maintenance: a complete guide
Electric car repairs, servicing and maintenance: a complete guide
How, where and when should you get your electric car serviced? And does the process differ in any way from combustion vehicles? Find out here…
14 Nov 2024
Top 10 best hybrid family cars 2024
Top 10 best hybrid family cars 2024
If you’re not ready to go fully electric yet, you should consider one of these: the best hybrid family cars to buy in the UK right now
22 Nov 2024
EV Deal of the Day: sharp-looking MG4 EV for £187 per month
EV Deal of the Day: sharp-looking MG4 EV for £187 per month
The MG4 EV is an impressive all-electric family hatchback, offering a decent range, plenty of tech and useful practicality
26 Nov 2024