Lexus UX : Prices & Specs
The Lexus UX is the first compact SUV from the Japanese brand, featuring all the best bits from the larger NX and RX hybrids in a small and fun-to-drive package
Go toLexus UX review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 Aka 5dr CVT | Hybrid Petrol | 68.9 | 120 g/km | 8.5 | 110 mph | £25,234 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Nav] | Hybrid Petrol | 68.9 | 121 g/km | 8.5 | 110 mph | £30,815 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [17in/Premium Pack/without Nav] | Hybrid Petrol | 8.5 | 110 mph | £33,365 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Nav/Driver assist] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | £33,760 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/without Nav] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | £34,115 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Sport Edition] | Hybrid Petrol | 8.5 | 110 mph | £34,215 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Tech/Safety/Nav] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £34,515 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [without Nav] | Hybrid Petrol | 68.9 | 120 g/km | 8.5 | 110 mph | £34,750 |
250h 2.0 F-Sport 5dr CVT [without Nav] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £36,210 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium +/Driver assist Pack] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £34,765 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Sport Edition/Sun] | Hybrid Petrol | 8.5 | 110 mph | £34,965 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium/Tech/Safety/Sun Rf/Nav] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £35,265 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Nav/Driver assist] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £35,560 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Tech/Safety] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £36,265 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Premium +/Driver assist] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £36,565 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [17in Alloys/Premium Pack/Nav] | Hybrid Petrol | 8.5 | 110 mph | £36,750 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Tech/Sound] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £36,765 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Tech/Safety] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £36,915 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport Design 5dr CVT | Hybrid Petrol | 8.5 | 110 mph | £36,950 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Prem +/Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £37,015 |
250h E4 2.0 5dr CVT [Prem +/Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 135 g/km | 8.7 | 110 mph | £38,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Nav] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £37,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Nav] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | £37,350 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Tech/Sound/Sunroof] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £37,515 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £37,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Tahara Leather/LDA] | Hybrid Petrol | 8.5 | 110 mph | £38,600 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Prem +/Tech/Safety] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £38,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h E4 2.0 5dr CVT [Prem +/Tech/Sound/Sunroof] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £38,785 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack Pro] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £39,100 |
250h E4 2.0 5dr CVT [Premium Pack Pro] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £39,335 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Prem +/Tech/Safe/SunRf] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £39,415 |
250h E4 2.0 F-Sport 5dr CVT Prem +/Tech/Safe/SunRf | Hybrid Petrol | 68.9 | 137 g/km | 8.7 | 110 mph | £40,685 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £40,640 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £41,390 |
250h E4 2.0 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 135 g/km | 8.7 | 110 mph | £42,740 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Premium Plus] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £42,750 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £43,500 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h E4 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £44,850 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 Takumi 5dr CVT | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £46,750 |
250h E4 2.0 Takumi 5dr CVT | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £48,100 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Takumi Pack] | Hybrid Petrol | 68.9 | 128 g/km | 8.5 | 110 mph | £47,250 |
250h E4 2.0 F-Sport 5dr CVT [Takumi Pack] | Hybrid Petrol | 68.9 | 137 g/km | 8.7 | 110 mph | £48,600 |
Most Popular
BMW i4 facelift to topple Tesla with huge range and tech upgrades

BMW i4 facelift to topple Tesla with huge range and tech upgrades
An updated version of the BMW i4 has been spotted testing, likely sporting a longer range and the latest technology
27 Sep 2023
Electric BMW iX2 is set to take the kidney grille to the next level

Electric BMW iX2 is set to take the kidney grille to the next level
BMW has teased the highly-rumoured iX2 coupe-SUV, which has been revealed to get enlarged illuminated kidney grilles
29 Sep 2023