Lexus UX : Prices & Specs
The Lexus UX is the first compact SUV from the Japanese brand, featuring all the best bits from the larger NX and RX hybrids in a small and fun-to-drive package
Go toLexus UX review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 Aka 5dr CVT | Hybrid Petrol | 68.9 | 120 g/km | 8.5 | 110 mph | £25,264 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Nav] | Hybrid Petrol | 68.9 | 121 g/km | 8.5 | 110 mph | £30,845 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [17in/Premium Pack/without Nav] | Hybrid Petrol | 8.5 | 110 mph | £33,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Nav/Driver assist] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | £33,790 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/without Nav] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | £34,145 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Sport Edition] | Hybrid Petrol | 8.5 | 110 mph | £34,245 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Tech/Safety/Nav] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £34,545 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [without Nav] | Hybrid Petrol | 68.9 | 120 g/km | 8.5 | 110 mph | £34,780 |
250h 2.0 F-Sport 5dr CVT [without Nav] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £36,240 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium +/Driver assist Pack] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £34,795 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300h 2.0 Urban 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £34,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Sport Edition/Sun] | Hybrid Petrol | 8.5 | 110 mph | £34,995 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium/Tech/Safety/Sun Rf/Nav] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £35,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Nav/Driver assist] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £35,590 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Tech/Safety] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £36,295 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Premium +/Driver assist] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £36,595 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [17in Alloys/Premium Pack/Nav] | Hybrid Petrol | 8.5 | 110 mph | £36,780 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Tech/Sound] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £36,795 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300h 2.0 Premium 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £36,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Tech/Safety] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £36,945 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport Design 5dr CVT | Hybrid Petrol | 8.5 | 110 mph | £36,980 | ||
300h 2.0 F-Sport Design 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £37,495 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Prem +/Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £37,045 |
250h E4 2.0 5dr CVT [Prem +/Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 135 g/km | 8.7 | 110 mph | £38,325 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Nav] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £37,090 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Nav] | Hybrid Petrol | 68.9 | 124 g/km | 8.5 | 110 mph | £37,380 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Tech/Sound/Sunroof] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £37,545 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Tech/Safety/Sunroof] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £37,695 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack/Tahara Leather/LDA] | Hybrid Petrol | 8.5 | 110 mph | £38,630 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Prem +/Tech/Safety] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £38,695 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h E4 2.0 5dr CVT [Prem +/Tech/Sound/Sunroof] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £38,825 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Pack Pro] | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £39,130 |
250h E4 2.0 5dr CVT [Premium Pack Pro] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £39,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300h 2.0 F-Sport Design Tech 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £39,395 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Prem +/Tech/Safe/SunRf] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £39,445 |
250h E4 2.0 F-Sport 5dr CVT Prem +/Tech/Safe/SunRf | Hybrid Petrol | 68.9 | 137 g/km | 8.7 | 110 mph | £40,725 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £40,670 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 125 g/km | 8.5 | 110 mph | £41,420 |
250h E4 2.0 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 135 g/km | 8.7 | 110 mph | £42,775 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300h 2.0 Premium Plus 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £42,595 | ||
300h E4 2.0 Premium Plus 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | £43,895 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Premium Plus] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £42,780 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 127 g/km | 8.5 | 110 mph | £43,530 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300h 2.0 F-Sport 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £44,395 | ||
300h E4 2.0 F-Sport 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | £45,695 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h E4 2.0 F-Sport 5dr CVT [Premium Plus/Sunroof] | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £44,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 Takumi 5dr CVT | Hybrid Petrol | 68.9 | 126 g/km | 8.5 | 110 mph | £46,780 |
250h E4 2.0 Takumi 5dr CVT | Hybrid Petrol | 68.9 | 136 g/km | 8.7 | 110 mph | £48,135 |
300h 2.0 Takumi 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £48,495 | ||
300h E4 2.0 Takumi 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | £50,385 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
250h 2.0 F-Sport 5dr CVT [Takumi Pack] | Hybrid Petrol | 68.9 | 128 g/km | 8.5 | 110 mph | £47,280 |
250h E4 2.0 F-Sport 5dr CVT [Takumi Pack] | Hybrid Petrol | 68.9 | 137 g/km | 8.7 | 110 mph | £48,635 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300h 2.0 F-Sport Takumi 5dr CVT | Hybrid Petrol | 8.1 | 110 mph | £50,285 | ||
300h E4 2.0 F-Sport Takumi 5dr CVT | Hybrid Petrol | 7.9 | 110 mph | £51,585 |
Most Popular
Where can I buy hydrogen and where is my nearest hydrogen filling station?
Where can I buy hydrogen and where is my nearest hydrogen filling station?
A guide to where you can find hydrogen fuel stations in the UK
30 Sep 2024
Top 10 best plug-in hybrid SUVs 2024
Top 10 best plug-in hybrid SUVs 2024
Not ready to go electric but want low running costs? These plug-in hybrid SUVs offer the best of both worlds
26 Sep 2024
Best seven-seater electric and hybrid cars 2024
Best seven-seater electric and hybrid cars 2024
If the regular electrified SUVs don’t provide enough practicality for you, then take a look at the best electric and hybrid seven-seaters on the marke…
11 Oct 2024