BMW I7 : Prices & Specs
Taking a different approach to its Mercedes arch rival, BMW hits the nail on the head with the first electric 7 Series
Go toBMW I7 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 378.4 | 5.5 | 127 mph | £100,205 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 386.5 | 4.7 | 149 mph | £113,970 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 375.3 | 5.5 | 127 mph | £104,705 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 384 | 4.7 | 149 mph | £118,470 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 371 | 5.5 | 127 mph | £111,230 |
400kW xDrive60 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 380.9 | 4.7 | 149 mph | £124,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 367.9 | 5.5 | 127 mph | £115,730 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 377.8 | 4.7 | 149 mph | £129,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 Excellence Pro 105.7kWh 4dr Auto | Electric | 105.7 | 371.6 | 4.7 | 149 mph | £134,070 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
449kW eDrive50 M Sport 105.7kWh 4dr Auto Ultimate | Electric | 105.7 | 370.3 | 5.5 | 127 mph | £134,105 |
400kW xDrive60 M Sport 105.7kWh 4dr Auto [Ulti Pk] | Electric | 105.7 | 368.5 | 4.7 | 149 mph | £147,870 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
400kW xDrive60 M Sport Pro 105.7kWh 4dr Auto | Electric | 105.7 | 370.3 | 4.7 | 149 mph | £141,320 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto | Electric | 105.7 | 343 | 3.7 | 155 mph | £161,905 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Executive] | Electric | 105.7 | 340.5 | 3.7 | 155 mph | £170,405 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
485kW M70 xDrive 105.7kWh 4dr Auto [Ultimate Pack] | Electric | 105.7 | 338.6 | 3.7 | 155 mph | £181,905 |
Most Popular
First contact: facelifted Kia EV6 will look even more like a UFO

First contact: facelifted Kia EV6 will look even more like a UFO
Kia is readying an update for the EV6 crossover, which is set to include a new face and tech from the larger EV9
27 Nov 2023
Electric Renault Twingo revealed as £17k rival to Citroen e-C3

Electric Renault Twingo revealed as £17k rival to Citroen e-C3
Renault has unveiled its smallest EV yet; a sub £20k city car with a claimed high level of efficiency
15 Nov 2023
New Fisker Ocean Sport washes up in the UK: £36k for a 288-mile range

New Fisker Ocean Sport washes up in the UK: £36k for a 288-mile range
American EV startup Fisker has just launched its entry-level Ocean SUV in the UK, with a range of up to 288 miles
22 Nov 2023