Skip advert
Advertisement
In-depth reviews

Vauxhall Vivaro : Prices & Specs

The impressive Vauxhall Vivaro Electric is one of the best pure-electric vans we've driven, and offers a competitive driving range for this class

Vauxhall Vivaro
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDPRICE
100kW 49kWh Prime H1 Van AutoElectric3813.281 mph£45,121
100kW 49kWh Prime H1 Van AutoElectric3813.281 mph£46,081
3100 100kW Pro 50kWh H1 Van AutoElectricNot Available13.181 mph£47,869
3100 100kW Dynamic 50kWh H1 Platform Cab AutoElectricNot Available13.181 mph£48,027
3100 100kW Prime 50kWh H1 Platform Cab AutoElectric3013.181 mph£48,073
3100 100kW Pro 50kWh H1 Van Auto [11kWCh]Electric3013.181 mph£48,349
3100 100kW Dynamic 50kWh H1 P/Cab Auto [11kWCh]Electric3013.181 mph£48,387
3100 100kW Prime 50kWh H1 Van AutoElectric3013.181 mph£48,481
3100 100kW Prime 50kWh H1 P/Cab Auto [11kWCh]Electric3013.181 mph£48,553
3100 100kW Prime 50kWh H1 Van Auto [11kWCh]Electric3013.181 mph£48,961
3100 100kW Dynamic 50kWh H1 Van AutoElectricNot Available13.181 mph£49,293
3100 100kW Prime 50kWh H1 Van AutoElectric3013.181 mph£49,513
3100 100kW Dynamic 50kWh H1 Van Auto [11kWCh]Electric3013.181 mph£49,653
3100 100kW Prime 50kWh H1 Van Auto [11kWCh]Electric3013.181 mph£49,993
100kW 75kWh Prime H1 Platform Cab AutoElectric4514.381 mph£50,101
100kW 75kWh Prime H1 Platform Cab Auto [11kW]Electric4514.381 mph£50,341
100kW 75kWh Prime H1 Van Auto [11kW]Electric4514.381 mph£50,521
100kW 75kWh Prime H1 Van AutoElectric4514.381 mph£50,521
3100 100kW Dynamic 50kWh H1 Van AutoElectricNot Available13.181 mph£50,667
3100 100kW Dynamic 50kWh H1 Van Auto [11kWCh]Electric3013.181 mph£51,027
3100 100kW Dynamic 75kWh H1 Platform Cab AutoElectricNot Available14.381 mph£51,183
100kW 75kWh Prime H1 Van AutoElectric4514.381 mph£51,481
100kW 75kWh Prime H1 Van Auto [11kW]Electric4514.381 mph£51,481
3100 100kW Dynamic 75kWh H1 P/Cab Auto [11kWCh]Electric4514.381 mph£51,543
3100 100kW Dynamic 75kWh H1 Van AutoElectricNot Available14.381 mph£52,383
3100 100kW Dynamic 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£52,743
3100 100kW Prime 75kWh H1 Platform Cab AutoElectric4514.381 mph£53,209
3100 100kW Prime 75kWh H1 Van AutoElectric4514.381 mph£53,617
3100 100kW Dynamic 75kWh H1 Van AutoElectricNot Available14.381 mph£53,673
3100 100kW Prime 75kWh H1 P/Cab Auto [11kWCh]Electric4514.381 mph£53,689
100kW 75kWh Pro H1 Van AutoElectric4514.381 mph£53,731
100kW 75kWh Pro H1 Van Auto [11kW]Electric4514.381 mph£53,731
100kW 75kWh Prime H1 Double Cab Auto [11kW]Electric4514.381 mph£53,761
100kW 75kWh Prime H1 Double Cab AutoElectric4514.381 mph£53,761
100kW 75kWh Prime H1 Double Cab Auto [11kW]Electric4514.381 mph£54,001
100kW 75kWh Prime H1 Double Cab AutoElectric4514.381 mph£54,001
3100 100kW Dynamic 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£54,033
3100 100kW Prime 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£54,097
100kW 75kWh Pro H1 Van AutoElectric4514.381 mph£54,691
100kW 75kWh Pro H1 Van Auto [11kW]Electric4514.381 mph£54,691
3100 100kW Prime 75kWh H1 Van AutoElectric4514.381 mph£55,129
3100 100kW Prime 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£55,129
3100 100kW Pro 75kWh H1 Van AutoElectric4514.381 mph£55,465
3100 100kW Pro 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£55,945
3100 100kW Pro 75kWh H1 Van AutoElectric4514.381 mph£56,497
3100 100kW Elite 75kWh H1 Van AutoElectricNot Available14.381 mph£56,703
100kW 75kWh Pro H1 Double Cab Auto [11kW]Electric4514.381 mph£56,971
100kW 75kWh Pro H1 Double Cab AutoElectric4514.381 mph£56,971
3100 100kW Pro 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£56,977
3100 100kW Elite 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£57,063
100kW 75kWh Pro H1 Double Cab AutoElectric4514.381 mph£57,211
100kW 75kWh Pro H1 Double Cab Auto [11kW]Electric4514.381 mph£57,211
3100 100kW Elite 75kWh H1 Van AutoElectricNot Available14.381 mph£57,993
3100 100kW Elite 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£58,353
3100 100kW Pro 75kWh H1 D/Cab AutoElectric4514.381 mph£58,741
3100 100kW Elite 75kWh H1 D/Cab AutoElectricNot Available14.381 mph£61,113
3100 100kW Elite 75kWh H1 D/Cab Auto [11kWCh]Electric4514.381 mph£61,473
100kW 75kWh GS H1 Van AutoElectric4514.381 mph£63,523
100kW 75kWh GS H1 Van Auto [11kW]Electric4514.381 mph£63,523
100kW 75kWh GS H1 Double Cab Auto [11kW]Electric4514.381 mph£66,763
100kW 75kWh GS H1 Double Cab AutoElectric4514.381 mph£68,431
3100 100kW GS 75kWh H1 Van AutoElectric4514.381 mph£68,515
3100 100kW GS 75kWh H1 Van Auto [11kWCh]Electric4514.381 mph£68,995
Advertisement - Article continues below

Most Popular