Toyota Prius Hatchback 2.0 PHEV Excel 5dr CVT
The Prius Plug-In is very efficient, good to drive and comfortable - but not as convincing as the regular version of the car
Go toAll Models
| Doors | 5 | 
| Drive Train | 1 SPEED | 
| Fuel Delivery | MULTI POINT FUEL INJECTION | 
| Transmission | Auto | 
| Fuel Type | Hybrid Petrol | 
| Engine Capacity - CC | 1987 | 
| Trim | Excel | 
| Price | £39,885 | 
| Battery Capacity | 13.6 | 
| Engine Power - BHP | 223 | 
| Acceleration | 6.8 | 
| Top Speed | 110 mph | 
| Length | 4599 mm | 
| Width | 1782 mm | 
| Height | 1430 mm | 
| Minimum Kerbweight | 1560 kg | 
Driver Convenience
- 12.3" multimedia display screen
- 7" Digital Combimeter
- Acceleration suppression at low speed
- Blind spot monitor and safe exit assist
- Bluetooth connectivity
- Connected services
- Digital cockpit
- Driver monitoring camera
- Dynamic guide lines on reversing camera
- eCall emergency call system
- Emergency driving stop system
- Emergency steering assist with active support and pre collision system
- Front Cross Traffic Alert
- Hybrid system indicator
- Intelligent adaptive cruise control
- Lane change assist
- Multi information display switches on steering wheel
- Parking sensors with obstacle, vehicle and pedestrian detection
- PAS
- Power tailgate
- Pre collision system with intersection detection
- Precaution Illumination on dashboard ambient light
- Proactive driving assist (PDA)
- Rear cross traffic alert with auto braking
- Remote boot door release in cabin
- Reversing camera
- Road sign assist - RSA
- Safe exit assist
- Smart entry and push button start
- Smart voice assist
- Speed limiter switch on steering wheel
- Speed limiter with road sign assist
- Telephone switches on steering wheel
- Touch 2 Go navigation system
- Toyota smart connect multimedia system
- Voice recognition
- Wireless charger
- Wireless Smartphone integration incl Apple CarPlay
Engine/Drivetrain/Suspension
- 3.3 kW Standard charger
- Fast charger 32A Mennekes cable
- Vehicle Stability Control (VSC)
Entertainment
- 2 USB-C connectors front
- 2 USB-C connectors rear
- 2x USB sockets in front armrest
- 6 speakers
- DAB Radio (Digital Audio Broadcasting)
- Road events
Exterior Features
- Anti-jam protection on power windows
- Auto folding mirrors
- Auto headlights
- Auto up and down function on power windows
- Auto wipers
- Automatic high beam
- Automatic rear flashing hazard lights
- Black door moulding
- Boot door release with push button
- Digital rear view mirror with built-in cleaning system
- E-switch operated rear door handles
- Electric heated door mirrors
- Follow me home headlights
- Gloss black surround on lower front grille
- Grille shutter
- Indicators integrated on door mirrors
- Infrared filter on windshield
- LED Bi-PES headlights
- LED daytime running lights
- LED high Indicators
- LED High mounted stop lamp
- LED rear combination lights
- LED rear light guide
- LED turning signal with DRL integration
- Manual front door handles
- Manual headlight levelling
- Noise reduction layer on front windows
- Noise reduction layer on windscreen
- Piano black rear bumper extension
- Power adjustable door mirrors
- Power retractable door mirrors
- Privacy glass for rear quarter windows
- Privacy glass for rear side windows
- Privacy glass for rear window
- Rear fog lights
- Rear High LED Lights
- Rear side wing doors
- Rear spoiler
- Rear window wiper
- Rear windscreen defogger
- Shark fin antenna
- Silver lower front grille
- UV-filter on driver and front passenger windows
- Water repellent driver and front passenger windows
Interior Features
- 12v power outlet - front
- 2 cup holders in front
- 2nd row rear passenger room LED light
- 3 seat bench in 2nd row
- 3 spoke premium synthetic leather steering wheel
- 60/40 split folding 2nd row rear seats
- 8 way power adjustable drivers seat and memory
- Adjustable rear headrests
- Assist grips front
- Assist grips rear
- Black insert on centre pillar
- Blue ambient lighting
- Boot 230V power outlet
- Boot light
- Boot underfloor storage
- Charge cable bag
- Driver and front passenger air ventilated seats
- Driver and front passenger personal LED lights
- Driver and front passenger Whiplash Injury Lessening seats
- Dual zone air conditioning
- Foldable tonneau cover
- Front and rear door pockets
- Front head restraints
- Front passenger seatback pockets
- Gear shift indicator
- Glovebox with light
- Heat pump system with humidifier
- Heated driver and passenger seats
- Intelligent adaptive cruise control switch on steering wheel
- ISOFIX child restraint system
- LED front room light
- Luggage floor board with protection mat
- Manual telescopic steering wheel
- Manual tilt steering wheel
- Manually reclining front passenger seat
- Manually sliding front passenger seat
- Microphone on front personal light
- Mirror on driver sun visor
- Mirror on passenger sun visor
- Multimedia switches on steering wheel
- Nanoe-X air purifier
- Pollen air filter with deodorising odour eliminator
- Power adjustable lumbar support on driver seat
- Power reclining driver seat
- Power sliding driver seat
- Power window switches with satin chrome inserts
- PVC gear shift knob
- Rear cup holders
- Rear foot ducts
- Rear headrests
- Remote air conditioning system
- Satin chrome interior door handles
- Single front passenger seat
- Soft-touch front door armrests
- Soft-touch rear door armrests
- Synthetic leather upholstery
Passive Safety
- 3 point seatbelts on all seats
- Acoustic vehicle alerting system
- Anti lock braking system + Electronic brake force distribution
- Child safety door lock
- Driver and passenger central airbags
- Driver and passenger front airbags
- Driver and passenger side airbag
- Driver knee airbag
- Electronic parking brake
- Front to front oncoming car and motorbike daytime detection
- Passenger airbag on/off switch
- Pre collision system with pedestrian, cyclist and motorbike detection
- Pre-tensioners and force limiters
- Rear seat reminder alert
- Toyota safety sense with over the air updates
- Tyre pressure warning system
Security
- Driver power door lock
- Glass-breaking alarm sensors
- Immobiliser
- Intrusion alarm
- Intrusion sensor
- Motion sensor alarm
- Remote door lock
- Smartphone remote door lock
- Smartphone remote hazard lights system
- Wheel Nuts
Trim
- Metallic effect insert on dashboard
- Soft-touch front door trim
Wheels
- 19" 10 spoke machined black alloy wheels
- Gloss black wheel arch moulding
- Tyre repair kit
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 | 
| Battery Capacity in kWh | 13.6 | 
| Battery Charging Scenario 1 - Charge Time (Mins) | 352 | 
| Battery Charging Scenario 1 - Percentage Change | 0-100 | 
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 | 
| Battery Charging Scenario 2 - Charge Time (Mins) | 116 | 
| Battery Charging Scenario 2 - Percentage Change | 0-100 | 
| Battery Charging Scenario 2 - Power Supply - kW | 7 | 
| Battery Type | Lithium-ion | 
| Charging Port Location | Right Side Rear | 
| Coupler/Connector Type | CCS Type 2 | 
| Maximum Charging Rate - kW | 7 | 
| Standard manufacturers Battery warranty - Mileage | 60000 | 
| Standard manufacturers Battery warranty - Years | 3 | 
| WLTP - AER (km) - City | 96 | 
| WLTP - AER (km) - City - TEH | 95 | 
| WLTP - AER (km) - City - TEL | 102 | 
| WLTP - AER (km) - Comb | 71 | 
| WLTP - AER (km) - Comb - TEH | 69 | 
| WLTP - AER (km) - Comb - TEL | 76 | 
| WLTP - AER (miles) - City | 59.7 | 
| WLTP - AER (miles) - City - TEH | 59 | 
| WLTP - AER (miles) - City - TEL | 63.4 | 
| WLTP - AER (miles) - Comb | 44.1 | 
| WLTP - AER (miles) - Comb - TEH | 42.9 | 
| WLTP - AER (miles) - Comb - TEL | 47.2 | 
| WLTP - EC (kWh/100km) - City | 11.5 | 
| WLTP - EC (kWh/100km) - City - TEH | 11.6 | 
| WLTP - EC (kWh/100km) - City - TEL | 10.6 | 
| WLTP - EC (kWh/100km) - Comb | 15.9 | 
| WLTP - EC (kWh/100km) - Comb - TEH | 16.4 | 
| WLTP - EC (kWh/100km) - Comb - TEL | 14.5 | 
| WLTP - EC (kWh/100km) - Extra High | 21.2 | 
| WLTP - EC (kWh/100km) - Extra High - TEH | 22.2 | 
| WLTP - EC (kWh/100km) - Extra High - TEL | 19.4 | 
| WLTP - EC (kWh/100km) - High | 14.4 | 
| WLTP - EC (kWh/100km) - High - TEH | 14.7 | 
| WLTP - EC (kWh/100km) - High - TEL | 13.2 | 
| WLTP - EC (kWh/100km) - Low | 11.1 | 
| WLTP - EC (kWh/100km) - Low - TEH | 11.1 | 
| WLTP - EC (kWh/100km) - Low - TEL | 10.7 | 
| WLTP - EC (kWh/100km) - Medium | 12.2 | 
| WLTP - EC (kWh/100km) - Medium - TEH | 12.3 | 
| WLTP - EC (kWh/100km) - Medium - TEL | 11.3 | 
| WLTP - EC (miles/kWh) - City | 5.4 | 
| WLTP - EC (miles/kWh) - City - TEH | 5.4 | 
| WLTP - EC (miles/kWh) - City - TEL | 5.9 | 
| WLTP - EC (miles/kWh) - Comb | 3.9 | 
| WLTP - EC (miles/kWh) - Comb - TEH | 3.8 | 
| WLTP - EC (miles/kWh) - Comb - TEL | 4.3 | 
| WLTP - EC (miles/kWh) - Extra High | 2.9 | 
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.8 | 
| WLTP - EC (miles/kWh) - Extra High - TEL | 3.2 | 
| WLTP - EC (miles/kWh) - High | 4.3 | 
| WLTP - EC (miles/kWh) - High - TEH | 4.2 | 
| WLTP - EC (miles/kWh) - High - TEL | 4.7 | 
| WLTP - EC (miles/kWh) - Low | 5.6 | 
| WLTP - EC (miles/kWh) - Low - TEH | 5.6 | 
| WLTP - EC (miles/kWh) - Low - TEL | 5.8 | 
| WLTP - EC (miles/kWh) - Medium | 5.1 | 
| WLTP - EC (miles/kWh) - Medium - TEH | 5.1 | 
| WLTP - EC (miles/kWh) - Medium - TEL | 5.5 | 
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 14.9 | 
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 15 | 
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 14.7 | 
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 4.2 | 
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 4.1 | 
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 4.2 | 
| WLTP - EC AC Weighted (kWh/100km) - Comb | 9.5 | 
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 9.6 | 
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 9.3 | 
| WLTP - EC AC Weighted (miles/kWh) - Comb | 6.5 | 
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 6.5 | 
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 6.7 | 
| WLTP - Equivalent AER (km) - City | 98 | 
| WLTP - Equivalent AER (km) - City - TEH | 97 | 
| WLTP - Equivalent AER (km) - City - TEL | 106 | 
| WLTP - Equivalent AER (km) - Comb | 71 | 
| WLTP - Equivalent AER (km) - Comb - TEH | 69 | 
| WLTP - Equivalent AER (km) - Comb - TEL | 77 | 
| WLTP - Equivalent AER (km) - Extra High | 18 | 
| WLTP - Equivalent AER (km) - Extra High - TEH | 17 | 
| WLTP - Equivalent AER (km) - Extra High - TEL | 19 | 
| WLTP - Equivalent AER (km) - High | 26 | 
| WLTP - Equivalent AER (km) - High - TEH | 26 | 
| WLTP - Equivalent AER (km) - High - TEL | 28 | 
| WLTP - Equivalent AER (km) - Low | 34 | 
| WLTP - Equivalent AER (km) - Low - TEH | 34 | 
| WLTP - Equivalent AER (km) - Low - TEL | 35 | 
| WLTP - Equivalent AER (km) - Medium | 31 | 
| WLTP - Equivalent AER (km) - Medium - TEH | 31 | 
| WLTP - Equivalent AER (km) - Medium - TEL | 33 | 
| WLTP - Equivalent AER (miles) - City | 60.9 | 
| WLTP - Equivalent AER (miles) - City - TEH | 60.3 | 
| WLTP - Equivalent AER (miles) - City - TEL | 65.9 | 
| WLTP - Equivalent AER (miles) - Comb | 44.1 | 
| WLTP - Equivalent AER (miles) - Comb - TEH | 42.9 | 
| WLTP - Equivalent AER (miles) - Comb - TEL | 47.8 | 
| WLTP - Equivalent AER (miles) - Extra High | 11.2 | 
| WLTP - Equivalent AER (miles) - Extra High - TEH | 10.6 | 
| WLTP - Equivalent AER (miles) - Extra High - TEL | 11.8 | 
| WLTP - Equivalent AER (miles) - High | 16.2 | 
| WLTP - Equivalent AER (miles) - High - TEH | 16.2 | 
| WLTP - Equivalent AER (miles) - High - TEL | 17.4 | 
| WLTP - Equivalent AER (miles) - Low | 21.1 | 
| WLTP - Equivalent AER (miles) - Low - TEH | 21.1 | 
| WLTP - Equivalent AER (miles) - Low - TEL | 21.7 | 
| WLTP - Equivalent AER (miles) - Medium | 19.3 | 
| WLTP - Equivalent AER (miles) - Medium - TEH | 19.3 | 
| WLTP - Equivalent AER (miles) - Medium - TEL | 20.5 | 
Emissions - ICE
| CO | 0.153 | 
| HC | 0.015 | 
| Noise Level dB(A) | 65 | 
| NOx | 0.005 | 
| Particles | 0.0002 | 
| Standard Euro Emissions | EURO 6 | 
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 105 | 
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 107 | 
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 98 | 
| WLTP - CO2 Ch Sus (g/km) - Extra High | 128 | 
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 133 | 
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 120 | 
| WLTP - CO2 Ch Sus (g/km) - High | 94 | 
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 96 | 
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 87 | 
| WLTP - CO2 Ch Sus (g/km) - Low | 102 | 
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 102 | 
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 101 | 
| WLTP - CO2 Ch Sus (g/km) - Medium | 82 | 
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 83 | 
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 76 | 
| WLTP - CO2 Weighted (g/km) - Comb | 47 | 
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 49 | 
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 42 | 
Engine and Drive Train
| Catalytic Convertor | Yes | 
| Engine capacity (cc) | 1987 | 
| Compression Ratio | 14.0:1 | 
| Cylinder Layout | IN-LINE | 
| Cylinders | 4 | 
| Cylinders - Bore (mm) | 80.5 | 
| Cylinders - Stroke (mm) | 97.6 | 
| Engine Layout | FRONT TRANSVERSE | 
| Gears | 1 SPEED | 
| Number of Valves | 16 | 
| Transmission | AUTO | 
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb | 4.6 | 
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 4.7 | 
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 4.3 | 
| WLTP - FC Ch Sus (l/100km) - Extra High | 5.7 | 
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 5.9 | 
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 5.3 | 
| WLTP - FC Ch Sus (l/100km) - High | 4.2 | 
| WLTP - FC Ch Sus (l/100km) - High - TEH | 4.2 | 
| WLTP - FC Ch Sus (l/100km) - High - TEL | 3.8 | 
| WLTP - FC Ch Sus (l/100km) - Low | 4.5 | 
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 4.5 | 
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 4.5 | 
| WLTP - FC Ch Sus (l/100km) - Medium | 3.6 | 
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 3.7 | 
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 3.4 | 
| WLTP - FC Ch Sus (mpg) - Comb | 61.4 | 
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 60.1 | 
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 65.7 | 
| WLTP - FC Ch Sus (mpg) - Extra High | 49.6 | 
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 47.9 | 
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 53.3 | 
| WLTP - FC Ch Sus (mpg) - High | 67.3 | 
| WLTP - FC Ch Sus (mpg) - High - TEH | 67.3 | 
| WLTP - FC Ch Sus (mpg) - High - TEL | 74.3 | 
| WLTP - FC Ch Sus (mpg) - Low | 62.8 | 
| WLTP - FC Ch Sus (mpg) - Low - TEH | 62.8 | 
| WLTP - FC Ch Sus (mpg) - Low - TEL | 62.8 | 
| WLTP - FC Ch Sus (mpg) - Medium | 78.5 | 
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 76.3 | 
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 83.1 | 
| WLTP - FC Weighted (l/100km) - Comb | 2.1 | 
| WLTP - FC Weighted (l/100km) - Comb - TEH | 2.2 | 
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.9 | 
| WLTP - FC Weighted (mpg) - Comb | 134.5 | 
| WLTP - FC Weighted (mpg) - Comb - TEH | 128.4 | 
| WLTP - FC Weighted (mpg) - Comb - TEL | 148.7 | 
General
| Generation Mark | 5 | 
| Insurance Group 1 - 50 Effective January 07 | 31A | 
| Standard manufacturers warranty - Mileage | 60000 | 
| Standard manufacturers warranty - Years | 3 | 
| Vehicle Homologation Class | M1 | 
Performance
| 0 to 62 mph (secs) | 6.8 | 
| Engine Power - BHP | 223 | 
| Engine Power - RPM | 6000 | 
| Engine Torque - NM | 190 | 
| Engine Torque - RPM | 4400 | 
| Top Speed | 110 mph | 
Test Cycles
| RDE Certification Level | RDE 2 | 
Tyres
| Space Saver? | No | 
| Tyre Size Front | 195/50 R19 | 
| Tyre Size Rear | 195/50 R19 | 
| Tyre Size Spare | TYRE REPAIR KIT | 
| Wheel Style | 10 SPOKE | 
| Wheel Type | 19" ALLOY | 
Vehicle Dimensions
| Height | 1430 mm | 
| Length | 4599 mm | 
| Wheelbase | 2750 mm | 
| Width | 1782 mm | 
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | 
| Gross Vehicle Weight | 1995 kg | 
| Max. Loading Weight | 435 kg | 
| Max. Roof Load | 75 | 
| Minimum Kerbweight | 1560 kg | 
| No. of Seats | 5 |