Renault Megane E-Tech Hatchback EV60 160kW Techno 67kWh 5dr Auto
Comfortable, refined and with one of the best infotainment systems in the business: there’s a lot to like about Renault’s electric family car
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Techno |
| Price | £55 |
| Battery Capacity | 67 |
| Engine Power - BHP | 220 |
| Acceleration | 7.6 |
| Top Speed | 99 mph |
| Length | 4200 mm |
| Width | 1860 mm |
| Height | 1522 mm |
| Luggage Capacity (Seats Up) | 440 l |
| Minimum Kerbweight | 1772 kg |
Electric Vehicle Data
| Battery Capacity in kWh | 67 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1935 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 630 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 53 |
| Battery Charging Scenario 4 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Power Supply - kW | 165 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 165 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 67 |
| WLTP - EC (kWh/100km) - Comb | 16 |
| WLTP - EC (miles/kWh) - Comb | 3.9 |
| WLTP - Pure Electric Range (km) - City | 632 |
| WLTP - Pure Electric Range (km) - Comb | 492 |
| WLTP - Pure Electric Range (miles) - City | 393 |
| WLTP - Pure Electric Range (miles) - Comb | 306 |
Emissions - ICE
| Noise Level dB(A) | 64 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Compression Ratio | [not available] |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.6 |
| Engine Power - BHP | 220 |
| Engine Power - RPM | 5090 |
| Engine Torque - NM | 300 |
| Engine Torque - RPM | 100 |
| Top Speed | 99 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/55 R19 |
| Tyre Size Rear | 195/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | STREAM |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1522 mm |
| Length | 4200 mm |
| Wheelbase | 2685 mm |
| Width | 1860 mm |
| Width (including mirrors) | 2055 mm |
Weight and Capacities
| Gross Vehicle Weight | 2265 kg |
| Luggage Capacity (Seats Down) | 1332 l |
| Luggage Capacity (Seats Up) | 440 l |
| Max. Loading Weight | 493 kg |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 900 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1772 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.3 m |
