Peugeot E-208 Electric Hatchback 100kW GT Plus 50kWh 5dr Auto
The Peugeot E-208 is a desirable electric supermini, but it’s also quite an expensive one
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | GT Plus |
| Price | £27,585 |
| Battery Capacity | 50 |
| Engine Power - BHP | 136 |
| Acceleration | 8.1 |
| Top Speed | 91 mph |
| Length | 4055 mm |
| Width | 1745 mm |
| Height | 1430 mm |
| Luggage Capacity (Seats Up) | 342 l |
| Minimum Kerbweight | 1455 kg |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 50 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1305 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 300 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 100 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 100 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 17.3 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.2 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.6 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.1 |
| WLTP - Pure Electric Range (km) - City - TEH | 446 |
| WLTP - Pure Electric Range (km) - City - TEL | 509 |
| WLTP - Pure Electric Range (km) - Comb | 352 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 331 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 373 |
| WLTP - Pure Electric Range (miles) - City - TEH | 276.9 |
| WLTP - Pure Electric Range (miles) - City - TEL | 316.1 |
| WLTP - Pure Electric Range (miles) - Comb | 219 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 205.7 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 231.8 |
Emissions - ICE
| Noise Level dB(A) | 65 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.1 |
| Engine Power - BHP | 136 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 300 |
| Top Speed | 91 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | YANAKA |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1430 mm |
| Length | 4055 mm |
| Wheelbase | 2540 mm |
| Width | 1745 mm |
| Width (including mirrors) | 1960 mm |
Weight and Capacities
| Gross Vehicle Weight | 1910 kg |
| Luggage Capacity (Seats Down) | 1118 l |
| Luggage Capacity (Seats Up) | 342 l |
| Max. Loading Weight | 455 kg |
| Minimum Kerbweight | 1455 kg |
| No. of Seats | 5 |
