Hyundai Inster Cargo Electric 85kW Cargo 49kWh 5dr Auto
Hyundai’s new small EV is competitively priced but still has some personality
Go toAll Models
| Drive Train | 1 SPEED |
| Fuel Delivery | ELECTRIC |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Cargo |
| Price | £55 |
| Battery Capacity | 30 |
| Engine Power - BHP | 115 |
| Acceleration | 10.6 |
| Top Speed | 93 mph |
| WLTP - MPG - Comb | 14.9 |
| Length | 3825 mm |
| Width | 1610 mm |
| Height | 1575 mm |
| Minimum Kerbweight | 1335 kg |
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 49 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1171 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 404 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 275 |
| Battery Charging Scenario 3 - Percentage Change | 10-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 85 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 85 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb | 14.9 |
| WLTP - EC (miles/kWh) - Comb | 4.2 |
| WLTP - Pure Electric Range (km) - Comb | 369 |
| WLTP - Pure Electric Range (miles) - Comb | 229 |
Emissions - ICE
Engine and Drive Train
| Automatic Transmission | Yes |
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Manual Transmission | No |
General
| Alternative Fuel Qualifying | Yes |
| Badge Engine CC | 0.0 |
| Badge Power | 115 |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | MacPherson Strut Type |
| Generation Mark | 1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| Rear Brakes | DISCS |
| Rear Suspension | CTBA (Coupled Torsion Beam Axle) |
| Relative Height | H1 |
| Relative Length | L1 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| Vehicle Homologation Class | N1 |
Performance
| 0 to 62 mph (secs) | 10.6 |
| BHP | 115 |
| Engine Torque NM | 147 |
| Top Speed | 93 mph |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Space Saver? | No |
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Height | 1575 mm |
| Length | 3825 mm |
| Turning Circle - Kerb to Kerb | 10.6 m |
| Wheelbase | 2580 mm |
| Width (excluding mirrors) | 1610 mm |
| Width (including mirrors) | 1875 mm |
Weight and Capacities
| Gross Vehicle Weight | 1745 kg |
| Load Space Volume | 1.2 |
| Max. Roof Load | 100 |
| Minimum Kerbweight | 1335 kg |
| No. of Seats | 2 |
| Payload | 410 kg |
