Hyundai Inster : Prices & Specs
Hyundai’s new small EV is competitively priced but still has some personality
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 71kW 01 42kWh 5dr Auto [No Heat Pump] | Electric | 42 | 203 | 11.7 | 87 mph | £22,985 |
| 71kW 01 42kWh 5dr Auto | Electric | 42 | 203 | 11.7 | 87 mph | £23,745 |
| 85kW 01 49kWh 5dr Auto [No Heat Pump] | Electric | 49 | 229 | 10.6 | 93 mph | £24,535 |
| 85kW 01 49kWh 5dr Auto | Electric | 49 | 229 | 10.6 | 93 mph | £25,295 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 71kW 02 42kWh 5dr Auto [No Heat Pump] | Electric | 42 | 188 | 11.7 | 87 mph | £24,730 |
| 85kW 02 49kWh 5dr Auto [No Heat Pump] | Electric | 49 | 223 | 10.6 | 93 mph | £26,280 |
| 85kW 02 49kWh 5dr Auto | Electric | 49 | 223 | 10.6 | 93 mph | £27,105 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 85kW Cargo 49kWh 5dr Auto | Electric | 30 | 10.6 | 93 mph | £ - | |
| 71kW Cargo 42kWh 5dr Auto | Electric | 30 | 11.7 | 87 mph | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 85kW Cross 49kWh 5dr Auto [No Heat Pump] | Electric | 49 | 223 | 10.6 | 93 mph | £28,410 |
| 85kW Cross 49kWh 5dr Auto | Electric | 49 | 223 | 10.6 | 93 mph | £29,235 |
