BMW I7 : Prices & Specs
Taking a different approach to its Mercedes arch rival, BMW hits the nail on the head with the first electric 7 Series
Go toBMW I7 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW eDrive50 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 378.4 | 5.5 | 127 mph | £102,445 |
| 400kW xDrive60 Excellence 105.7kWh 4dr Auto | Electric | 105.7 | 386.5 | 4.7 | 149 mph | £116,415 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 118kWh 4dr Auto | Electric | 118.1 | 451 | 5.5 | 130 mph | £104,810 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW eDrive50 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 373.4 | 5.5 | 127 mph | £106,945 |
| 335kW xDrive50 M Sport 118kWh 4dr Auto | Electric | 118.1 | 450 | 5.5 | 130 mph | £109,900 |
| 400kW xDrive60 M Sport 118kWh 4dr Auto | Electric | 118.1 | 449 | 4.8 | 149 mph | £120,915 |
| 400kW xDrive60 M Sport 105.7kWh 4dr Auto | Electric | 105.7 | 384 | 4.7 | 149 mph | £120,915 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 M Sport Pro 118kWh 4dr Auto | Electric | 118.1 | 434 | 5.5 | 130 mph | £112,625 |
| 400kW xDrive60 M Sport Pro 118kWh 4dr Auto | Electric | 118.1 | 434 | 4.8 | 149 mph | £124,230 |
| 400kW xDrive60 M Sport Pro 105.7kWh 4dr Auto | Electric | 105.7 | 372.8 | 4.7 | 149 mph | £144,110 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW eDrive50 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 371 | 5.5 | 127 mph | £113,470 |
| 400kW xDrive60 Excellence 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 380.9 | 4.7 | 149 mph | £127,440 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW eDrive50 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 366 | 5.5 | 127 mph | £117,970 |
| 400kW xDrive60 M Sport 105.7kWh 4dr Auto [Exec] | Electric | 105.7 | 377.8 | 4.7 | 149 mph | £131,940 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 118kWh 4dr Auto [Exec Lounge] | Electric | 118.1 | 451 | 5.5 | 130 mph | £120,210 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 M Sport 118kWh 4dr Auto [Exec] | Electric | 118.1 | 450 | 5.5 | 130 mph | £125,300 |
| 400kW xDrive60 M Sport 118kWh 4dr Auto [Exec] | Electric | 118.1 | 449 | 4.8 | 149 mph | £136,315 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 M Sport Pro 118kWh 4dr Auto [Exec] | Electric | 118.1 | 434 | 5.5 | 130 mph | £128,025 |
| 400kW xDrive60 M Sport Pro 118kWh 4dr Auto [Exec] | Electric | 118.1 | 434 | 4.8 | 149 mph | £139,630 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW eDrive50 M Sport 105.7kWh 4dr Auto Ultimate | Electric | 105.7 | 357.3 | 5.5 | 127 mph | £132,945 |
| 400kW xDrive60 M Sport 105.7kWh 4dr Auto [Ulti Pk] | Electric | 105.7 | 371 | 4.7 | 149 mph | £150,315 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 400kW xDrive60 Excellence Pro 105.7kWh 4dr Auto | Electric | 105.7 | 374.1 | 4.7 | 149 mph | £136,860 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 Ultimate Edition 118kWh 4dr Auto | Electric | 118.1 | 420 | 5.5 | 130 mph | £137,125 |
| 400kW xDrive60 Ultimate Edition 118kWh 4dr Auto | Electric | 118.1 | 422 | 4.8 | 149 mph | £148,730 |
| 500kW M70 xDrive Ultimate Ed 118kWh 4dr Auto | Electric | 118.1 | 408 | 3.8 | 155 mph | £188,000 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 335kW xDrive50 Ultimate Ed 118kWh 4dr Auto [Exec] | Electric | 118.1 | 420 | 5.5 | 130 mph | £150,325 |
| 400kW xDrive60 Ultimate Ed 118kWh 4dr Auto [Exec] | Electric | 118.1 | 422 | 4.8 | 149 mph | £161,930 |
| 500kW M70 xDr Ultimate Ed 118kWh 4dr Auto [Exec] | Electric | 118.1 | 408 | 3.8 | 155 mph | £201,200 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 500kW M70 xDrive 118kWh 4dr Auto | Electric | 118.1 | 426 | 3.8 | 155 mph | £165,000 |
| 485kW M70 xDrive 105.7kWh 4dr Auto | Electric | 105.7 | 343 | 3.7 | 155 mph | £165,000 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 485kW M70 xDrive 105.7kWh 4dr Auto [Executive] | Electric | 105.7 | 340.5 | 3.7 | 155 mph | £173,500 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 500kW M70 xDrive 118kWh 4dr Auto [Exec Lounge] | Electric | 118.1 | 426 | 3.8 | 155 mph | £178,200 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
|---|---|---|---|---|---|---|
| 485kW M70 xDrive 105.7kWh 4dr Auto [Ultimate Pack] | Electric | 105.7 | 338.6 | 3.7 | 155 mph | £185,000 |
