BMW I3 : Prices & Specs
The BMW i3 was one of the first electric cars to make everyday drivers sit up and take notice, with its cool styling, decent handling and useful range
Go toBMW I3 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto | Electric | 42.2 | 188.9 | 7.3 | 93 mph | £33,805 |
125kW 33kWh 5dr Auto | Electric | 33.2 | 7.3 | 93 mph | £34,075 | |
135kW S 33kWh 5dr Auto | Electric | 33.2 | 6.9 | 99 mph | £36,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £34,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto [Loft Interior World] | Electric | 42.2 | 188.9 | 7.3 | 93 mph | £34,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 33kWh 5dr Auto [Loft Interior World] | Electric | 33.2 | 7.3 | 93 mph | £35,075 | |
135kW S 33kWh 5dr Auto [Loft Interior World] | Electric | 33.2 | 6.9 | 99 mph | £37,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto [Lodge Interior World] | Electric | 42.2 | 188.9 | 7.3 | 93 mph | £35,305 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 33kWh 5dr Auto [Lodge Interior World] | Electric | 33.2 | 7.3 | 93 mph | £35,575 | |
135kW S 33kWh 5dr Auto [Lodge Interior World] | Electric | 33.2 | 6.9 | 99 mph | £38,480 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Loft Interior World] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £35,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 42kWh 5dr Auto [Suite Interior World] | Electric | 42.2 | 188.3 | 7.3 | 93 mph | £35,805 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW 33kWh 5dr Auto [Suite Interior World] | Electric | 33.2 | 7.3 | 93 mph | £36,075 | |
135kW S 33kWh 5dr Auto [Suite Interior World] | Electric | 33.2 | 6.9 | 99 mph | £38,980 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Lodge Interior World] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £36,305 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Suite Interior World] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £36,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Extender 33kWh 5dr Auto | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £37,225 |
135kW S Range Extender 33kWh 5dr Auto | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £40,130 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
135kW S 42kWh 5dr Auto [Unique Forever] | Electric | 42.2 | 175.2 | 6.9 | 99 mph | £37,800 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Ext 33kWh 5dr Auto [Loft Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £38,225 |
135kW S Range Ext 33kWh 5dr Auto [Loft Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £41,130 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Ext 33kWh 5dr Auto [Lodge Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £38,725 |
135kW S Range Ext 33kWh 5dr Auto [Lodge Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £41,630 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
125kW Range Ext 33kWh 5dr Auto [Suite Int World] | Petrol | 470.8 | 13 g/km | 8.1 | 93 mph | £39,225 |
135kW S Range Ext 33kWh 5dr Auto [Suite Int World] | Petrol | 403.5 | 14 g/km | 7.7 | 99 mph | £42,130 |
Most Popular
Electric Smart #3 SUV will be the biggest Smart ever

Electric Smart #3 SUV will be the biggest Smart ever
Smart is working on a rival to the Tesla Model Y, set to make its debut at the Shanghai Motor Show in April
27 Mar 2023
Top 10 best 4WD electric cars 2023

Top 10 best 4WD electric cars 2023
Whether you’re looking to venture off-road, or just want some extra assurance in the winter months, we list the best four-wheel-drive electric cars on…
22 Mar 2023
New Fisker Ocean Extreme will have longest range of any electric SUV

New Fisker Ocean Extreme will have longest range of any electric SUV
The latest rival to the Tesla Model Y, the Fisker Ocean boasts a 440-mile range and a revolving touchscreen
27 Mar 2023