Audi E-Tron Estate 300kW 55 Quattro 95kWh 5dr Auto
Audi's flagship electric SUV has been updated with bigger batteries and more range, but it still puts comfort first
Go toAll Models
| Doors | 5 |
| Drive Train | 1 SPEED |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Not Available |
| Price | £72,150 |
| Battery Capacity | 95 |
| Engine Power - BHP | 408 |
| Acceleration | 5.7 |
| Top Speed | 124 mph |
| Length | 4901 mm |
| Luggage Capacity (Seats Up) | 660 l |
| Minimum Kerbweight | 2490 kg |
Driver Convenience
- Audi connect safety and service (e-call)
- Audi drive select
- Audi phone box with wireless charging
- Audi smartphone interface
- Audi virtual cockpit
- MMI navigation plus with MMI touch + Twin touch screens with haptic feedback
- Parking system plus with 360 degree sensors and function on demand preparation
- Power operated tailgate
- Progressive steering
Engine/Drivetrain/Suspension
- 11KW onboard charger
- AC and DC charging access point on drivers side and second AC charging access point on passenger side
- Adaptive air suspension
- Compact e-tron charging system
- Household plug type G (GB)
- Industry plug CEE 16 A/400 V/6 h/long + straight
- Mode 3 AC charging cable 22 kW
- Quattro all wheel drive
Entertainment
- 2 USB ports
- Audi music interface
- DAB Digital radio
Exterior Features
- Body coloured door mirrors
- Contrast finish bumpers
- Frameless auto dimming interior rear view mirror
- LED rear lights
Interior Features
- 3 rear head restraints
- 4-way lumbar support for front seats
- Black carpet mats
- Comfort front centre armrest
- Door sill trims with aluminium inlay
- Electrically adjustable front seats - driver seat with memory
- Four spoke multifunction leather steering wheel with shift paddles
- Front head restraints
- Front/rear floor mats
- Heated front seats
- ISOFIX child seat mounting for front passenger seat with airbag deactivation
- Isofix child seat mounting points on outer rear seats
- Luggage compartment cover
- Operating buttons in black + glass look with haptic feedback
- Removable net partition
- Sunvisors with illuminated vanity mirrors
- Vehicle inlet Combo 2
Packs
- Gloss styling pack - E-tron
- LED interior lighting pack - E-tron
Passive Safety
- 3x3 point rear seatbelts
- Audi pre sense front and basic
- Seatbelt reminder + electric contact in buckle + advanced safety equipment
- Side, front and head airbag system
- Warning triangle and first aid kit
Security
- Anti theft alarm
- Anti-theft wheel bolts and wheel loosening detection
- Keyless Go
Wheels
- Tool kit
Electric Vehicle Data
| Battery Capacity in kWh | 95 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 534 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 50 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Coupler/Connector Type | CCS Type 2 |
| NEDC Maximum EV Range Miles | 310 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 86 |
| WLTP - EC (kWh/100km) - Comb | 24.1 |
| WLTP - EC (kWh/100km) - Comb - TEH | 26.1 |
| WLTP - EC (kWh/100km) - Comb - TEL | 24 |
| WLTP - EC (miles/kWh) - Comb | 2.6 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.6 |
| WLTP - Pure Electric Range (km) - Comb | 402 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 357 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 405 |
| WLTP - Pure Electric Range (miles) - Comb | 250 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 222 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 252 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 91 |
| NCAP Child Occupant Protection % | 85 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 76 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 5.7 |
| Engine Power - BHP | 408 |
| Engine Torque - NM | 664 |
| Top Speed | 124 mph |
Tyres
| Space Saver? | No |
| Tyre Size Front | 255/50 R20 |
| Tyre Size Rear | 255/50 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5-ARM DYNAMIC DESIGN |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1616 mm |
| Length | 4901 mm |
| Wheelbase | 2928 mm |
| Width (including mirrors) | 2192 mm |
Weight and Capacities
| Gross Vehicle Weight | 3130 kg |
| Luggage Capacity (Seats Down) | 1725 l |
| Luggage Capacity (Seats Up) | 660 l |
| Max. Loading Weight | 640 kg |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2490 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.2 m |
