Volvo C40 : Prices & Specs
The Volvo S90 Recharge T8 offers big executive-saloon practicality, a beautiful interior, low CO2 emissions and useful electric range
Go toVolvo C40 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
170kW Recharge Core 69kWh 5dr Auto | Electric | 69 | 263.5 | 7.4 | 99 mph | £45,750 |
175kW Recharge Core 69kWh 5dr Auto | Electric | 69 | 287.7 | 7.4 | 112 mph | £46,505 |
170kW Recharge Core 69kWh 5dr Auto | Electric | 69 | 271.5 | 7.4 | 99 mph | £47,100 |
175kW Recharge Core 69kWh 5dr Auto | Electric | 69 | 296.4 | 7.3 | 112 mph | £48,355 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW Recharge Twin 78kWh 5dr AWD Auto | Electric | 78 | 259 | 4.9 | 112 mph | £49,950 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
170kW Recharge Plus 69kWh 5dr Auto | Electric | 69 | 262.2 | 7.4 | 99 mph | £51,750 |
175kW Recharge Plus 69kWh 5dr Auto | Electric | 69 | 287.7 | 7.4 | 112 mph | £52,555 |
170kW Recharge Plus 69kWh 5dr Auto | Electric | 69 | 269.7 | 7.4 | 99 mph | £53,100 |
175kW Recharge Plus 69kWh 5dr Auto | Electric | 69 | 295.2 | 7.3 | 112 mph | £53,905 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW Recharge Twin Core 82kWh 5dr AWD Auto | Electric | 82 | 311.9 | 4.9 | 112 mph | £51,755 |
300kW Recharge Twin Core 82kWh 5dr AWD Auto | Electric | 82 | 341.7 | 4.7 | 112 mph | £53,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 T8 [455] Recharge PHEV Plus Dark 4dr AWD Auto | Hybrid Petrol | 4.6 | 112 mph | £52,115 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
170kW Recharge Pro 69kWh 5dr Auto | Electric | 69 | 257.2 | 7.4 | 99 mph | £53,050 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
P8 Recharge 300kW 78kWh R DESIGN 5dr AWD Auto | Electric | 78 | 249 | 4.9 | 112 mph | £53,300 |
2.0 T8 Recharge PHEV R DESIGN 4dr AWD Auto | Hybrid Petrol | 5.1 | 112 mph | £58,110 | ||
2.0 T8 Recharge PHEV [455] R DESIGN 4dr AWD Auto | Hybrid Petrol | 4.7 | 112 mph | £58,110 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
170kW Recharge Ultimate 69kWh 5dr Auto | Electric | 69 | 258.5 | 7.4 | 99 mph | £55,050 |
175kW Recharge Ultimate 69kWh 5dr Auto | Electric | 69 | 285.8 | 7.4 | 112 mph | £56,605 |
170kW Recharge Ultimate 69kWh 5dr Auto | Electric | 69 | 268.4 | 7.4 | 99 mph | £56,700 |
175kW Recharge Ultimate 69kWh 5dr Auto | Electric | 69 | 290.8 | 7.3 | 112 mph | £57,555 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW Recharge Twin Pro 78kWh 5dr AWD Auto | Electric | 78 | 256 | 4.9 | 112 mph | £56,700 |
300kW Recharge Twin Pro 78kWh 5dr AWD Auto | Electric | 78 | 274.6 | 4.7 | 112 mph | £57,400 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW Recharge Twin Plus 78kWh 5dr AWD Auto | Electric | 78 | 270.3 | 4.9 | 112 mph | £57,000 |
300kW Recharge Twin Plus 82kWh 5dr AWD Auto | Electric | 82 | 310.1 | 4.9 | 112 mph | £57,805 |
300kW Recharge Twin Plus 78kWh 5dr AWD Auto | Electric | 78 | 277.8 | 4.7 | 112 mph | £58,350 |
300kW Recharge Twin Plus 82kWh 5dr AWD Auto | Electric | 82 | 340.5 | 4.7 | 112 mph | £59,155 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
2.0 T8 Recharge PHEV Inscription 4dr AWD Auto | Hybrid Petrol | 5.1 | 112 mph | £58,885 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
P8 Recharge 300kW 78kWh First Edition 5dr AWD Auto | Electric | 78 | 258 | 4.9 | 112 mph | £60,005 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
300kW Recharge Twin Ultimate 78kWh 5dr AWD Auto | Electric | 78 | 266.6 | 4.9 | 112 mph | £60,300 |
300kW Recharge Twin Ultimate 82kWh 5dr AWD Auto | Electric | 82 | 307.6 | 4.9 | 112 mph | £61,855 |
300kW Recharge Twin Ultimate 78kWh 5dr AWD Auto | Electric | 78 | 277.1 | 4.7 | 112 mph | £61,950 |
300kW Recharge Twin Ultimate 82kWh 5dr AWD Auto | Electric | 82 | 337.4 | 4.7 | 112 mph | £62,805 |
Most Popular
BMW i4 facelift to topple Tesla with huge range and tech upgrades

BMW i4 facelift to topple Tesla with huge range and tech upgrades
An updated version of the BMW i4 has been spotted testing, likely sporting a longer range and the latest technology
27 Sep 2023
Electric BMW iX2 is set to take the kidney grille to the next level

Electric BMW iX2 is set to take the kidney grille to the next level
BMW has teased the highly-rumoured iX2 coupe-SUV, which has been revealed to get enlarged illuminated kidney grilles
29 Sep 2023