Renault Captur Hatchback 1.6 E-TECH PHEV 160 S Edition 5dr Auto [Bose]
The full-hybrid Captur E-TECH is a comfortable and efficient compact SUV, with impressive electric running potential around town
Go toAll Models
| Doors | 5 | 
| Drive Train | 6 SPEED | 
| Fuel Delivery | MULTI POINT FUEL INJECTION | 
| Transmission | Auto | 
| Fuel Type | Hybrid Petrol | 
| Engine Capacity - CC | 1598 | 
| Trim | S Edition [Bose] | 
| Price | £31,345 | 
| Battery Capacity | 9.8 | 
| Engine Power - BHP | 160 | 
| Acceleration | 10.1 | 
| Top Speed | 107 mph | 
| Length | 4227 mm | 
| Width | 1797 mm | 
| Height | 1576 mm | 
| Luggage Capacity (Seats Up) | 261 l | 
| Minimum Kerbweight | 1625 kg | 
Driver Convenience
- 10" TFT Driver information display
 - Cruise control + speed limiter
 - eCall emergency call system
 - Eco mode
 - EV button to activate pure mode
 - Gear change indicator
 - Lane departure warning system
 - Lane keep assist
 - Multisense with 3 driving modes + 8 ambient lighting colours
 - Traffic sign recognition
 - Trip computer
 - Variable assistance power steering
 - Wireless Mobile Phone Charger
 
Engine/Drivetrain/Suspension
- 6.5m 3 pin socket charging cable
 - 6m Type 2 mode 3 charging cable
 
Entertainment
- EasyLink 7" touchscreen with navigation, bluetooth, DAB radio,USB ports,compatible with Apple carplay/Android auto
 - EasyLink multimedia system, scheduled charging, heating and air conditioning
 - Premium BOSE sound system with 8 speakers and 1 subwoofer
 
Exterior Features
- Auto dimming rear view mirror
 - Automatic front wipers with rain sensors
 - Automatic headlights
 - Automatic high beam - AHB
 - Body colour door handles
 - Body coloured bumpers
 - Body coloured door mirrors
 - Electric adjustable/heated/folding door mirrors
 - Electric front windows + one touch + anti-pinch
 - Electric rear windows
 - Extra tinted glass in rear windows and tailgate
 - Gloss black side door protection with chrome effect
 - LED front fog lights
 - Longitudinal roof bars
 - Rear fog lights
 - Rear wiper
 - Variable speed on front windscreen wipers
 
Interior Features
- 12V Accessory socket
 - 3 rear headrests
 - 60/40 split and fixed base rear seat bench
 - Automatic climate control with one touch demist function
 - Centre console storage tray
 - Flying console with e-shifter
 - Front head restraints
 - Glovebox
 - Heating system with pollen filter
 - Height adjustable driver's seat
 - Height/reach adjust steering wheel
 - ISOFIX child seat fixing points on rear outermost seats
 - Middle console with armrest and storage
 - Rear air vents
 
Passive Safety
- 3 rear seatbelts
 - ABS+EBA
 - AEBS
 - Distance warning alert
 - Driver and front passenger, side, head and curtain airbags
 - Driver height adjustable seat belt
 - Electric parking brake with auto hold function
 - Electronic stability control
 - Front and rear no seatbelt warning sound
 - Front driver and passenger side airbag deactivation
 - Hill start assist
 - Rear door and window child locking function for rear door
 - Regenerative braking system
 - Tyre pressure warning light
 
Security
- Anti drill door locks and locking fuel cap
 - Deadlocking system
 - Hands free keycard with push button and start/stop function
 - RAID (Renault Anti-Intruder Device) automatic door locking
 - Remote central locking with thatcham approved immobiliser
 
Trim
- Black soft touch dashboard with black gloss air vent surrounds
 
Wheels
- Tyre inflation kit
 
Electric Vehicle Data
| Battery Capacity in kWh | 9.8 | 
| Battery Charging Scenario 1 - Charge Time (Mins) | 180 | 
| Battery Charging Scenario 1 - Percentage Change | 0-100 | 
| Battery Charging Scenario 1 - Power Supply - kW | 3.7 | 
| Battery Leased | No | 
| Battery Type | Lithium-ion | 
| Coupler/Connector Type | Type 2 | 
| Standard manufacturers Battery warranty - Mileage | 100000 | 
| Standard manufacturers Battery warranty - Years | 8 | 
| WLTP - AER (km) - City | 65 | 
| WLTP - AER (km) - City - TEH | 57 | 
| WLTP - AER (km) - City - TEL | 65 | 
| WLTP - AER (km) - Comb | 48 | 
| WLTP - AER (km) - Comb - TEH | 45 | 
| WLTP - AER (km) - Comb - TEL | 50 | 
| WLTP - AER (miles) - City | 40.4 | 
| WLTP - AER (miles) - City - TEH | 35.4 | 
| WLTP - AER (miles) - City - TEL | 40.4 | 
| WLTP - AER (miles) - Comb | 30 | 
| WLTP - AER (miles) - Comb - TEH | 28 | 
| WLTP - AER (miles) - Comb - TEL | 31 | 
| WLTP - Equivalent AER (km) - City | 63 | 
| WLTP - Equivalent AER (km) - City - TEH | 58 | 
| WLTP - Equivalent AER (km) - City - TEL | 63 | 
| WLTP - Equivalent AER (km) - Comb | 52 | 
| WLTP - Equivalent AER (km) - Comb - TEH | 47 | 
| WLTP - Equivalent AER (km) - Comb - TEL | 52 | 
| WLTP - Equivalent AER (miles) - City | 39 | 
| WLTP - Equivalent AER (miles) - City - TEH | 36 | 
| WLTP - Equivalent AER (miles) - City - TEL | 39 | 
| WLTP - Equivalent AER (miles) - Comb | 32 | 
| WLTP - Equivalent AER (miles) - Comb - TEH | 29 | 
| WLTP - Equivalent AER (miles) - Comb - TEL | 32 | 
Emissions - ICE
| Standard Euro Emissions | EURO 6 | 
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 35 | 
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 35 | 
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 35 | 
Engine and Drive Train
| Catalytic Convertor | Yes | 
| Engine capacity (cc) | 1598 | 
| Cylinder Layout | IN-LINE | 
| Cylinders | 4 | 
| Cylinders - Bore (mm) | 78 | 
| Cylinders - Stroke (mm) | 83.6 | 
| Engine Layout | FRONT TRANSVERSE | 
| Gears | 6 SPEED | 
| Number of Valves | 16 | 
| Transmission | AUTO | 
Fuel Consumption - PHEV
| WLTP - FC Weighted (l/100km) - Comb | 1.5 | 
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.6 | 
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.5 | 
| WLTP - FC Weighted (mpg) - Comb | 188.3 | 
| WLTP - FC Weighted (mpg) - Comb - TEH | 177.6 | 
| WLTP - FC Weighted (mpg) - Comb - TEL | 188.3 | 
General
| Generation Mark | 2 | 
| Insurance Group 1 - 50 Effective January 07 | 16E | 
| NCAP Adult Occupant Protection % | 96 | 
| NCAP Child Occupant Protection % | 83 | 
| NCAP Overall Rating - Effective February 09 | 5 | 
| NCAP Pedestrian Protection % | 75 | 
| NCAP Safety Assist % | 74 | 
| Standard manufacturers warranty - Mileage | 100000 | 
| Standard manufacturers warranty - Years | 5 | 
| Vehicle Homologation Class | M1 | 
Performance
| 0 to 62 mph (secs) | 10.1 | 
| Engine Power - BHP | 160 | 
| Engine Torque - NM | 144 | 
| Engine Torque - RPM | 3200 | 
| Top Speed | 107 mph | 
Test Cycles
| RDE Certification Level | RDE 2 | 
Tyres
| Space Saver? | No | 
| Tyre Size Front | 215/55 R18 | 
| Tyre Size Rear | 215/55 R18 | 
| Tyre Size Spare | TYRE REPAIR KIT | 
| Wheel Style | E-TECH PASADENA | 
| Wheel Type | 18" ALLOY | 
Vehicle Dimensions
| Height | 1576 mm | 
| Height (including roof rails) | 1585 mm | 
| Length | 4227 mm | 
| Wheelbase | 2639 mm | 
| Width | 1797 mm | 
| Width (including mirrors) | 2003 mm | 
Weight and Capacities
| Gross Vehicle Weight | 2060 kg | 
| Luggage Capacity (Seats Down) | 1118 l | 
| Luggage Capacity (Seats Up) | 261 l | 
| Max. Loading Weight | 435 kg | 
| Max. Towing Weight - Braked | 750 | 
| Max. Towing Weight - Unbraked | 650 | 
| Minimum Kerbweight | 1625 kg | 
| No. of Seats | 5 | 
| Turning Circle - Kerb to Kerb | 11.1 m |