Audi E-Tron : Prices & Specs
Is the less practical but more stylish Sportback coupe variant of Audi's Q8 e-tron electric SUV worth the higher asking price?
Go toAudi E-Tron review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Technik 5dr Auto | Electric | 71 | 198 | 6.8 | 118 mph | £63,835 |
230kW 50 Quattro 71kWh Technik 5dr Auto [22kWCh] | Electric | 71 | 198 | 6.8 | 118 mph | £65,135 |
300kW 55 Quattro 95kWh Technik 5dr Auto | Electric | 95 | 255 | 5.7 | 124 mph | £74,635 |
300kW 55 Quattro 95kWh Technik 5dr Auto [22kWCh] | Electric | 95 | 255 | 5.7 | 124 mph | £75,935 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Technik 5dr Auto [C+S] | Electric | 71 | 197 | 6.8 | 118 mph | £65,730 |
230kW 50 Quattro 71kWh Technik 5dr Auto C+S 22kWCh | Electric | 71 | 197 | 6.8 | 118 mph | £67,030 |
300kW 55 Quattro 95kWh Technik 5dr Auto [C+S] | Electric | 95 | 253 | 5.7 | 124 mph | £76,530 |
300kW 55 Quattro 95kWh Technik 5dr Auto C+S 22kWCh | Electric | 95 | 253 | 5.7 | 124 mph | £77,830 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Sport 5dr Auto | Electric | 71 | 200 | 6.8 | 118 mph | £66,535 |
230kW 50 Quattro 71kWh Sport 5dr Auto [22kWCh] | Electric | 71 | 200 | 6.8 | 118 mph | £67,835 |
300kW 55 Quattro 95kWh Sport 5dr Auto | Electric | 95 | 257 | 5.7 | 124 mph | £77,335 |
300kW 55 Quattro 95kWh Sport 5dr Auto [22kWCh] | Electric | 95 | 257 | 5.7 | 124 mph | £78,635 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] | Electric | 71 | 199 | 6.8 | 118 mph | £68,430 |
230kW 50 Quattro 71kWh Sport 5dr Auto [C+S] 22kWCh | Electric | 71 | 199 | 6.8 | 118 mph | £69,730 |
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] | Electric | 95 | 256 | 5.7 | 124 mph | £79,230 |
300kW 55 Quattro 95kWh Sport 5dr Auto [C+S] 22kWCh | Electric | 95 | 256 | 5.7 | 124 mph | £80,530 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh S Line 5dr Auto | Electric | 71 | 203 | 6.8 | 118 mph | £70,635 |
230kW 50 Quattro 71kWh S Line 5dr Auto [22kWCh] | Electric | 71 | 203 | 6.8 | 118 mph | £71,935 |
300kW 55 Quattro 95kWh S Line 5dr Auto | Electric | 95 | 261 | 5.7 | 124 mph | £81,435 |
300kW 55 Quattro 95kWh S Line 5dr Auto [22kWCh] | Electric | 95 | 261 | 5.7 | 124 mph | £82,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Black Edition 5dr Auto | Electric | 71 | 203 | 6.8 | 118 mph | £72,185 |
230kW 50 Quattro 71kWh Black Ed 5dr Auto [22kWCh] | Electric | 71 | 203 | 6.8 | 118 mph | £73,485 |
300kW 55 Quattro 95kWh Black Edition 5dr Auto | Electric | 95 | 261 | 5.7 | 124 mph | £82,985 |
300kW 55 Quattro 95kWh Black Ed 5dr Auto [22kWCh] | Electric | 95 | 261 | 5.7 | 124 mph | £84,285 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh S Line 5dr Auto [C+S] | Electric | 71 | 202 | 6.8 | 118 mph | £72,530 |
230kW 50 Quattro 71kWh S Line 5dr Auto C+S 22kWCh | Electric | 71 | 202 | 6.8 | 118 mph | £73,830 |
300kW 55 Quattro 95kWh S Line 5dr Auto [C+S] | Electric | 95 | 260 | 5.7 | 124 mph | £83,330 |
300kW 55 Quattro 95kWh S Line 5dr Auto C+S 22kWCh | Electric | 95 | 260 | 5.7 | 124 mph | £84,630 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Black Ed 5dr Auto [C+S] | Electric | 71 | 201 | 6.8 | 118 mph | £74,080 |
230kW 50 Qtro 71kWh Black Ed 5dr Auto C+S [22kWCh] | Electric | 71 | 201 | 6.8 | 118 mph | £75,380 |
300kW 55 Quattro 95kWh Black Ed 5dr Auto [C+S] | Electric | 95 | 259 | 5.7 | 124 mph | £84,880 |
300kW 55 Qtro 95kWh Black Ed 5dr Auto C+S [22kWCh] | Electric | 95 | 259 | 5.7 | 124 mph | £86,180 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
230kW 50 Quattro 71kWh Vorsprung 5dr Auto | Electric | 71 | 185 | 6.8 | 118 mph | £85,075 |
230kW 50 Quattro 71kWh Vorsprung 5dr Auto [22kWCh] | Electric | 71 | 185 | 6.8 | 118 mph | £86,375 |
300kW 55 Quattro 95kWh Vorsprung 5dr Auto | Electric | 95 | 237 | 5.7 | 124 mph | £96,635 |
300kW 55 Quattro 95kWh Vorsprung 5dr Auto [22kWCh] | Electric | 95 | 237 | 5.7 | 124 mph | £97,935 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
370kW S Quattro 95kWh 5dr Auto | Electric | 95 | 224 | 4.5 | 130 mph | £90,235 |
370kW S Quattro 95kWh 5dr Auto [22kWCh] | Electric | 95 | 224 | 4.5 | 130 mph | £91,535 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
370kW S Quattro 95kWh 5dr Auto [C+S] | Electric | 95 | 224 | 4.5 | 130 mph | £92,130 |
370kW S Quattro 95kWh 5dr Auto [C+S] [22kWCh] | Electric | 95 | 224 | 4.5 | 130 mph | £93,430 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | PRICE |
---|---|---|---|---|---|---|
370kW S Vorsprung Quattro 95kWh 5dr Auto | Electric | 95 | 222 | 4.5 | 130 mph | £105,435 |
370kW S Vorsprung Quattro 95kWh 5dr Auto [22kWCh] | Electric | 95 | 222 | 4.5 | 130 mph | £106,735 |
Most Popular
Tesla Model 3 facelift will be a double-edged sword

Tesla Model 3 facelift will be a double-edged sword
Tesla’s updated EV will have an improved interior, greater range and a more affordable price – as well as one unfortunate drawback
1 Jun 2023
Electric Ford Puma could become the UK’s best-selling EV

Electric Ford Puma could become the UK’s best-selling EV
The Ford Puma EV is set to arrive in 2024 with a range of over 200 miles and a tweaked exterior design
22 May 2023
Vauxhall Astra Electric: price, range and video

Vauxhall Astra Electric: price, range and video
The new Astra Electric shares its parts with the Peugeot e-308, with first deliveries due soon
31 May 2023